Allele Symbol | Sex | Zygosity | Experimental sample group | Procedure | Parameter | |
---|---|---|---|---|---|---|
Gdi2tm1b(EUCOMM)Hmgu | heterozygote | experimental | Immunophenotyping | Panel A FCS file(s) | Download | |
Gdi2tm1b(EUCOMM)Hmgu | heterozygote | experimental | Immunophenotyping | Panel A FCS file(s) | Download | |
Gdi2tm1b(EUCOMM)Hmgu | heterozygote | experimental | Immunophenotyping | Panel A FCS file(s) | Download | |
Gdi2tm1b(EUCOMM)Hmgu | heterozygote | experimental | Immunophenotyping | Panel A FCS file(s) | Download | |
Gdi2tm1b(EUCOMM)Hmgu | heterozygote | experimental | Immunophenotyping | Panel A FCS file(s) | Download | |
Gdi2tm1b(EUCOMM)Hmgu | heterozygote | experimental | Immunophenotyping | Panel A FCS file(s) | Download |
Gdi2 Panel A FCS file(s)
The IMPC Newsletter
Get highlights of the most important data releases, news and events, delivered straight to your email inbox
Subscribe to newsletter