Allele Symbol | Sex | Zygosity | Experimental sample group | Procedure | Parameter | |
---|---|---|---|---|---|---|
Scn1bem1(IMPC)H | homozygote | experimental | MicroCT E18.5 | Embryo reconstruction | Download | |
Scn1bem1(IMPC)H | homozygote | experimental | MicroCT E18.5 | Embryo reconstruction | Download | |
Scn1bem1(IMPC)H | homozygote | experimental | MicroCT E18.5 | Embryo reconstruction | Download | |
Scn1bem1(IMPC)H | homozygote | experimental | MicroCT E18.5 | Embryo reconstruction | Download | |
Scn1bem1(IMPC)H | homozygote | experimental | MicroCT E18.5 | Embryo reconstruction | Download | |
Scn1bem1(IMPC)H | homozygote | experimental | MicroCT E18.5 | Embryo reconstruction | Download |
Scn1b Embryo reconstruction
The IMPC Newsletter
Get highlights of the most important data releases, news and events, delivered straight to your email inbox
Subscribe to newsletter