Allele Symbol | Sex | Zygosity | Experimental sample group | Procedure | Parameter | |
---|---|---|---|---|---|---|
Tgm6tm1a(KOMP)Wtsi | homozygote | experimental | Anti-nuclear antibody assay | Images | Download | |
Tgm6tm1a(KOMP)Wtsi | homozygote | experimental | Anti-nuclear antibody assay | Images | Download | |
Tgm6tm1a(KOMP)Wtsi | homozygote | experimental | Anti-nuclear antibody assay | Images | Download | |
Tgm6tm1a(KOMP)Wtsi | homozygote | experimental | Anti-nuclear antibody assay | Images | Download | |
Tgm6tm1a(KOMP)Wtsi | homozygote | experimental | Anti-nuclear antibody assay | Images | Download | |
Tgm6tm1a(KOMP)Wtsi | homozygote | experimental | Anti-nuclear antibody assay | Images | Download |
Tgm6 Images
The IMPC Newsletter
Get highlights of the most important data releases, news and events, delivered straight to your email inbox
Subscribe to newsletter