Allele Symbol | Sex | Zygosity | Experimental sample group | Procedure | Parameter | |
---|---|---|---|---|---|---|
Rap1gap2tm1b(EUCOMM)Hmgu | homozygote | experimental | Immunophenotyping | Panel A FCS file(s) | Download | |
Rap1gap2tm1b(EUCOMM)Hmgu | homozygote | experimental | Immunophenotyping | Panel A FCS file(s) | Download | |
Rap1gap2tm1b(EUCOMM)Hmgu | homozygote | experimental | Immunophenotyping | Panel A FCS file(s) | Download | |
Rap1gap2tm1b(EUCOMM)Hmgu | homozygote | experimental | Immunophenotyping | Panel A FCS file(s) | Download | |
Rap1gap2tm1b(EUCOMM)Hmgu | homozygote | experimental | Immunophenotyping | Panel A FCS file(s) | Download | |
Rap1gap2tm1b(EUCOMM)Hmgu | homozygote | experimental | Immunophenotyping | Panel A FCS file(s) | Download |
Rap1gap2 Panel A FCS file(s)
The IMPC Newsletter
Get highlights of the most important data releases, news and events, delivered straight to your email inbox
Subscribe to newsletter