Allele Symbol | Sex | Zygosity | Experimental sample group | Procedure | Parameter | |
---|---|---|---|---|---|---|
Card9tm1a(EUCOMM)Hmgu | homozygote | experimental | Anti-nuclear antibody assay | Images | Download | |
Card9tm1a(EUCOMM)Hmgu | homozygote | experimental | Anti-nuclear antibody assay | Images | Download | |
Card9tm1a(EUCOMM)Hmgu | homozygote | experimental | Anti-nuclear antibody assay | Images | Download | |
Card9tm1a(EUCOMM)Hmgu | homozygote | experimental | Anti-nuclear antibody assay | Images | Download | |
Card9tm1a(EUCOMM)Hmgu | homozygote | experimental | Anti-nuclear antibody assay | Images | Download | |
Card9tm1a(EUCOMM)Hmgu | homozygote | experimental | Anti-nuclear antibody assay | Images | Download |
Card9 Images
The IMPC Newsletter
Get highlights of the most important data releases, news and events, delivered straight to your email inbox
Subscribe to newsletter