Allele Symbol | Sex | Zygosity | Experimental sample group | Procedure | Parameter | |
---|---|---|---|---|---|---|
Homeztm1e(KOMP)Wtsi | homozygote | experimental | Ear epidermis immunophenotyping | Images | Download | |
Homeztm1e(KOMP)Wtsi | homozygote | experimental | Ear epidermis immunophenotyping | Images | Download | |
Homeztm1e(KOMP)Wtsi | homozygote | experimental | Ear epidermis immunophenotyping | Images | Download | |
Homeztm1e(KOMP)Wtsi | homozygote | experimental | Ear epidermis immunophenotyping | Images | Download | |
Homeztm1e(KOMP)Wtsi | homozygote | experimental | Ear epidermis immunophenotyping | Images | Download | |
Homeztm1e(KOMP)Wtsi | homozygote | experimental | Ear epidermis immunophenotyping | Images | Download | |
Homeztm1e(KOMP)Wtsi | homozygote | experimental | Ear epidermis immunophenotyping | Images | Download | |
Homeztm1e(KOMP)Wtsi | homozygote | experimental | Ear epidermis immunophenotyping | Images | Download | |
Homeztm1e(KOMP)Wtsi | homozygote | experimental | Ear epidermis immunophenotyping | Images | Download | |
Homeztm1e(KOMP)Wtsi | homozygote | experimental | Ear epidermis immunophenotyping | Images | Download | |
Homeztm1e(KOMP)Wtsi | homozygote | experimental | Ear epidermis immunophenotyping | Images | Download | |
Homeztm1e(KOMP)Wtsi | homozygote | experimental | Ear epidermis immunophenotyping | Images | Download |
Homez Images
The IMPC Newsletter
Get highlights of the most important data releases, news and events, delivered straight to your email inbox
Subscribe to newsletter