Allele Symbol | Sex | Zygosity | Experimental sample group | Procedure | Parameter | |
---|---|---|---|---|---|---|
Arhgap33tm1b(KOMP)Wtsi | heterozygote | experimental | Immunophenotyping | Panel A FCS file(s) | Download | |
Arhgap33tm1b(KOMP)Wtsi | heterozygote | experimental | Immunophenotyping | Panel A FCS file(s) | Download | |
Arhgap33tm1b(KOMP)Wtsi | heterozygote | experimental | Immunophenotyping | Panel A FCS file(s) | Download | |
Arhgap33tm1b(KOMP)Wtsi | heterozygote | experimental | Immunophenotyping | Panel A FCS file(s) | Download | |
Arhgap33tm1b(KOMP)Wtsi | heterozygote | experimental | Immunophenotyping | Panel A FCS file(s) | Download | |
Arhgap33tm1b(KOMP)Wtsi | heterozygote | experimental | Immunophenotyping | Panel A FCS file(s) | Download |
Arhgap33 Panel A FCS file(s)
The IMPC Newsletter
Get highlights of the most important data releases, news and events, delivered straight to your email inbox
Subscribe to newsletter