Allele Symbol | Sex | Zygosity | Experimental sample group | Procedure | Parameter | |
---|---|---|---|---|---|---|
Cxcr1tm1a(EUCOMM)Wtsi | homozygote | experimental | Ear epidermis immunophenotyping | Images | Download | |
Cxcr1tm1a(EUCOMM)Wtsi | homozygote | experimental | Ear epidermis immunophenotyping | Images | Download | |
Cxcr1tm1a(EUCOMM)Wtsi | homozygote | experimental | Ear epidermis immunophenotyping | Images | Download | |
Cxcr1tm1a(EUCOMM)Wtsi | homozygote | experimental | Ear epidermis immunophenotyping | Images | Download | |
Cxcr1tm1a(EUCOMM)Wtsi | homozygote | experimental | Ear epidermis immunophenotyping | Images | Download | |
Cxcr1tm1a(EUCOMM)Wtsi | homozygote | experimental | Ear epidermis immunophenotyping | Images | Download | |
Cxcr1tm1a(EUCOMM)Wtsi | homozygote | experimental | Ear epidermis immunophenotyping | Images | Download | |
Cxcr1tm1a(EUCOMM)Wtsi | homozygote | experimental | Ear epidermis immunophenotyping | Images | Download | |
Cxcr1tm1a(EUCOMM)Wtsi | homozygote | experimental | Ear epidermis immunophenotyping | Images | Download | |
Cxcr1tm1a(EUCOMM)Wtsi | homozygote | experimental | Ear epidermis immunophenotyping | Images | Download | |
Cxcr1tm1a(EUCOMM)Wtsi | homozygote | experimental | Ear epidermis immunophenotyping | Images | Download | |
Cxcr1tm1a(EUCOMM)Wtsi | homozygote | experimental | Ear epidermis immunophenotyping | Images | Download |
Cxcr1 Images
The IMPC Newsletter
Get highlights of the most important data releases, news and events, delivered straight to your email inbox
Subscribe to newsletter