Allele Symbol | Sex | Zygosity | Experimental sample group | Procedure | Parameter | |
---|---|---|---|---|---|---|
Pptc7tm1b(EUCOMM)Hmgu | heterozygote | experimental | Immunophenotyping | Panel B FCS file(s) | Download | |
Pptc7tm1b(EUCOMM)Hmgu | heterozygote | experimental | Immunophenotyping | Panel B FCS file(s) | Download | |
Pptc7tm1b(EUCOMM)Hmgu | heterozygote | experimental | Immunophenotyping | Panel B FCS file(s) | Download | |
Pptc7tm1b(EUCOMM)Hmgu | heterozygote | experimental | Immunophenotyping | Panel B FCS file(s) | Download | |
Pptc7tm1b(EUCOMM)Hmgu | heterozygote | experimental | Immunophenotyping | Panel B FCS file(s) | Download | |
Pptc7tm1b(EUCOMM)Hmgu | heterozygote | experimental | Immunophenotyping | Panel B FCS file(s) | Download |
Pptc7 Panel B FCS file(s)
The IMPC Newsletter
Get highlights of the most important data releases, news and events, delivered straight to your email inbox
Subscribe to newsletter