Allele Symbol | Sex | Zygosity | Experimental sample group | Procedure | Parameter | |
---|---|---|---|---|---|---|
9930012K11Riktm2b(EUCOMM)Hmgu | homozygote | experimental | Immunophenotyping | Panel B FCS file(s) | Download | |
9930012K11Riktm2b(EUCOMM)Hmgu | homozygote | experimental | Immunophenotyping | Panel B FCS file(s) | Download | |
9930012K11Riktm2b(EUCOMM)Hmgu | homozygote | experimental | Immunophenotyping | Panel B FCS file(s) | Download | |
9930012K11Riktm2b(EUCOMM)Hmgu | homozygote | experimental | Immunophenotyping | Panel B FCS file(s) | Download | |
9930012K11Riktm2b(EUCOMM)Hmgu | homozygote | experimental | Immunophenotyping | Panel B FCS file(s) | Download | |
9930012K11Riktm2b(EUCOMM)Hmgu | homozygote | experimental | Immunophenotyping | Panel B FCS file(s) | Download |
9930012K11Rik Panel B FCS file(s)
The IMPC Newsletter
Get highlights of the most important data releases, news and events, delivered straight to your email inbox
Subscribe to newsletter