Allele Symbol | Sex | Zygosity | Experimental sample group | Procedure | Parameter | |
---|---|---|---|---|---|---|
1700034J05Riktm1a(KOMP)Wtsi | homozygote | experimental | Anti-nuclear antibody assay | Images | Download | |
1700034J05Riktm1a(KOMP)Wtsi | homozygote | experimental | Anti-nuclear antibody assay | Images | Download | |
1700034J05Riktm1a(KOMP)Wtsi | homozygote | experimental | Anti-nuclear antibody assay | Images | Download | |
1700034J05Riktm1a(KOMP)Wtsi | homozygote | experimental | Anti-nuclear antibody assay | Images | Download | |
1700034J05Riktm1a(KOMP)Wtsi | homozygote | experimental | Anti-nuclear antibody assay | Images | Download | |
1700034J05Riktm1a(KOMP)Wtsi | homozygote | experimental | Anti-nuclear antibody assay | Images | Download |
1700034J05Rik Images
The IMPC Newsletter
Get highlights of the most important data releases, news and events, delivered straight to your email inbox
Subscribe to newsletter