Allele Symbol | Sex | Zygosity | Experimental sample group | Procedure | Parameter | |
---|---|---|---|---|---|---|
Rnf135em1(IMPC)Tcp | homozygote | experimental | Immunophenotyping | Panel B FCS file(s) | Download | |
Rnf135em1(IMPC)Tcp | homozygote | experimental | Immunophenotyping | Panel B FCS file(s) | Download | |
Rnf135em1(IMPC)Tcp | homozygote | experimental | Immunophenotyping | Panel B FCS file(s) | Download | |
Rnf135em1(IMPC)Tcp | homozygote | experimental | Immunophenotyping | Panel B FCS file(s) | Download | |
Rnf135em1(IMPC)Tcp | homozygote | experimental | Immunophenotyping | Panel B FCS file(s) | Download | |
Rnf135em1(IMPC)Tcp | homozygote | experimental | Immunophenotyping | Panel B FCS file(s) | Download |
Rnf135 Panel B FCS file(s)
The IMPC Newsletter
Get highlights of the most important data releases, news and events, delivered straight to your email inbox
Subscribe to newsletter