Allele Symbol | Sex | Zygosity | Experimental sample group | Procedure | Parameter | |
---|---|---|---|---|---|---|
Piezo2em2(IMPC)J | homozygote | experimental | MicroCT E18.5 | Embryo reconstruction | Download | |
Piezo2em2(IMPC)J | homozygote | experimental | MicroCT E18.5 | Embryo reconstruction | Download | |
Piezo2em2(IMPC)J | homozygote | experimental | MicroCT E18.5 | Embryo reconstruction | Download | |
Piezo2em2(IMPC)J | homozygote | experimental | MicroCT E18.5 | Embryo reconstruction | Download | |
Piezo2em2(IMPC)J | homozygote | experimental | MicroCT E18.5 | Embryo reconstruction | Download | |
Piezo2em2(IMPC)J | homozygote | experimental | MicroCT E18.5 | Embryo reconstruction | Download | |
Piezo2em2(IMPC)J | homozygote | experimental | MicroCT E18.5 | Embryo reconstruction | Download | |
Piezo2em2(IMPC)J | homozygote | experimental | MicroCT E18.5 | Embryo reconstruction | Download | |
Piezo2em2(IMPC)J | homozygote | experimental | MicroCT E18.5 | Embryo reconstruction | Download | |
Piezo2em2(IMPC)J | homozygote | experimental | MicroCT E18.5 | Embryo reconstruction | Download | |
Piezo2em2(IMPC)J | homozygote | experimental | MicroCT E18.5 | Embryo reconstruction | Download |
Piezo2 Embryo reconstruction
The IMPC Newsletter
Get highlights of the most important data releases, news and events, delivered straight to your email inbox
Subscribe to newsletter