Allele Symbol | Sex | Zygosity | Experimental sample group | Procedure | Parameter | |
---|---|---|---|---|---|---|
Washc3tm1.1(KOMP)Vlcg | heterozygote | experimental | Immunophenotyping | Panel B FCS file(s) | Download | |
Washc3tm1.1(KOMP)Vlcg | heterozygote | experimental | Immunophenotyping | Panel B FCS file(s) | Download | |
Washc3tm1.1(KOMP)Vlcg | heterozygote | experimental | Immunophenotyping | Panel B FCS file(s) | Download | |
Washc3tm1.1(KOMP)Vlcg | heterozygote | experimental | Immunophenotyping | Panel B FCS file(s) | Download | |
Washc3tm1.1(KOMP)Vlcg | heterozygote | experimental | Immunophenotyping | Panel B FCS file(s) | Download | |
Washc3tm1.1(KOMP)Vlcg | heterozygote | experimental | Immunophenotyping | Panel B FCS file(s) | Download |
Washc3 Panel B FCS file(s)
The IMPC Newsletter
Get highlights of the most important data releases, news and events, delivered straight to your email inbox
Subscribe to newsletter