Allele Symbol | Sex | Zygosity | Experimental sample group | Procedure | Parameter | |
---|---|---|---|---|---|---|
Atp6v1c1tm1b(NCOM)Mfgc | heterozygote | experimental | Immunophenotyping | Panel B FCS file(s) | Download | |
Atp6v1c1tm1b(NCOM)Mfgc | heterozygote | experimental | Immunophenotyping | Panel B FCS file(s) | Download | |
Atp6v1c1tm1b(NCOM)Mfgc | heterozygote | experimental | Immunophenotyping | Panel B FCS file(s) | Download | |
Atp6v1c1tm1b(NCOM)Mfgc | heterozygote | experimental | Immunophenotyping | Panel B FCS file(s) | Download | |
Atp6v1c1tm1b(NCOM)Mfgc | heterozygote | experimental | Immunophenotyping | Panel B FCS file(s) | Download | |
Atp6v1c1tm1b(NCOM)Mfgc | heterozygote | experimental | Immunophenotyping | Panel B FCS file(s) | Download |
Atp6v1c1 Panel B FCS file(s)
The IMPC Newsletter
Get highlights of the most important data releases, news and events, delivered straight to your email inbox
Subscribe to newsletter