Allele Symbol | Sex | Zygosity | Experimental sample group | Procedure | Parameter | |
---|---|---|---|---|---|---|
Nr6a1tm1b(EUCOMM)Wtsi | heterozygote | experimental | Immunophenotyping | Panel A FCS file(s) | Download | |
Nr6a1tm1b(EUCOMM)Wtsi | heterozygote | experimental | Immunophenotyping | Panel A FCS file(s) | Download | |
Nr6a1tm1b(EUCOMM)Wtsi | heterozygote | experimental | Immunophenotyping | Panel A FCS file(s) | Download | |
Nr6a1tm1b(EUCOMM)Wtsi | heterozygote | experimental | Immunophenotyping | Panel A FCS file(s) | Download | |
Nr6a1tm1b(EUCOMM)Wtsi | heterozygote | experimental | Immunophenotyping | Panel A FCS file(s) | Download | |
Nr6a1tm1b(EUCOMM)Wtsi | heterozygote | experimental | Immunophenotyping | Panel A FCS file(s) | Download |
Nr6a1 Panel A FCS file(s)
The IMPC Newsletter
Get highlights of the most important data releases, news and events, delivered straight to your email inbox
Subscribe to newsletter