Allele Symbol | Sex | Zygosity | Experimental sample group | Procedure | Parameter | |
---|---|---|---|---|---|---|
Triobpem1(IMPC)J | homozygote | experimental | Electrocardiogram (ECG) | Waveform Image | Download | |
Triobpem1(IMPC)J | homozygote | experimental | Electrocardiogram (ECG) | Waveform Image | Download | |
Triobpem1(IMPC)J | homozygote | experimental | Electrocardiogram (ECG) | Waveform Image | Download | |
Triobpem1(IMPC)J | homozygote | experimental | Electrocardiogram (ECG) | Waveform Image | Download | |
Triobpem1(IMPC)J | homozygote | experimental | Electrocardiogram (ECG) | Waveform Image | Download | |
Triobpem1(IMPC)J | homozygote | experimental | Electrocardiogram (ECG) | Waveform Image | Download | |
Triobpem1(IMPC)J | homozygote | experimental | Electrocardiogram (ECG) | Waveform Image | Download | |
Triobpem1(IMPC)J | homozygote | experimental | Electrocardiogram (ECG) | Waveform Image | Download | |
Triobpem1(IMPC)J | homozygote | experimental | Electrocardiogram (ECG) | Waveform Image | Download |
Triobp Waveform Image
The IMPC Newsletter
Get highlights of the most important data releases, news and events, delivered straight to your email inbox
Subscribe to newsletter