Allele Symbol | Sex | Zygosity | Experimental sample group | Procedure | Parameter | |
---|---|---|---|---|---|---|
Mbd1em1(IMPC)Wtsi | homozygote | experimental | DSS Histology | Images | Download | |
Mbd1em1(IMPC)Wtsi | homozygote | experimental | DSS Histology | Images | Download | |
Mbd1em1(IMPC)Wtsi | homozygote | experimental | DSS Histology | Images | Download | |
Mbd1em1(IMPC)Wtsi | homozygote | experimental | DSS Histology | Images | Download | |
Mbd1em1(IMPC)Wtsi | homozygote | experimental | DSS Histology | Images | Download | |
Mbd1em1(IMPC)Wtsi | homozygote | experimental | DSS Histology | Images | Download | |
Mbd1em1(IMPC)Wtsi | homozygote | experimental | DSS Histology | Images | Download | |
Mbd1em1(IMPC)Wtsi | homozygote | experimental | DSS Histology | Images | Download |
Mbd1 Images
The IMPC Newsletter
Get highlights of the most important data releases, news and events, delivered straight to your email inbox
Subscribe to newsletter