Histopathology data for Sytl1

Score Definitions

Severity Score:

  • 0 = Normal,
  • 1 = Mild (observation barely perceptible and not believed to have clinical significance),
  • 2 = Moderate (observation visible but involves minor proportion of tissue and clinical consequences of observation are most likely subclinical),
  • 3 = Marked (observation clearly visible involves a significant proportion of tissue and is likely to have some clinical manifestations generally expected to be minor),
  • 4 = Severe (observation clearly visible involves a major proportion of tissue and clinical manifestations are likely associated with significant tissue dysfunction or damage)

Significance Score:

  • 0 = Not significant: Interpreted by the histopathologist to be a finding attributable to background strain (e.g. low-incidence hydrocephalus, microphthalmia) or incidental to mutant phenotype (e.g. hair-induced glossitis, focal hyperplasia, mild mononuclear cell infiltrate).
  • 1 = Significant: Interpreted by the histopathologist as a finding not attributable to background strain and not incidental to mutant phenotype.


Zyg Sex Mouse Tissue MPATH Process Term Severity Score Significance Score MPATH Diagnostic PATO Descriptor Free Text Images
HOM F #1 Small intestine [MA:0000337] normal [MPATH:458] normal [MPATH:458] 0 0 0 0
HOM F #2 Esophagus [MA:0000352] normal [MPATH:458] normal [MPATH:458] 0 0 0 0
HOM F #1 Heart [MA:0000072] normal [MPATH:458] normal [MPATH:458] 0 0 0 0
HOM F #2 Gall bladder [MA:0000356] normal [MPATH:458] normal [MPATH:458] 0 0 0 0
HOM F #2 Brain [MA:0000168] normal [MPATH:458] normal [MPATH:458] 0 0 0 0
HOM F #1 Thyroid normal [MPATH:458] normal [MPATH:458] 0 0 0 0
HOM F #1 Large intestine [MA:0000333] normal [MPATH:458] normal [MPATH:458] 0 0 0 0
HOM F #2 Uterus [MA:0000389] normal [MPATH:458] normal [MPATH:458] 0 0 0 0
HOM F #2 Trachea [MA:0000441] normal [MPATH:458] normal [MPATH:458] 0 0 0 0
HOM F #1 Salivary gland [MA:0000346] normal [MPATH:458] normal [MPATH:458] 0 0 0 0
HOM F #1 Trigeminal V nerve [MA:0001100] normal [MPATH:458] normal [MPATH:458] 0 0 0 0
HOM F #2 Pancreas [MA:0000120] normal [MPATH:458] normal [MPATH:458] 0 0 0 0
HOM F #2 Kidney [MA:0000368] normal [MPATH:458] normal [MPATH:458] 0 0 0 0
HOM F #1 Liver [MA:0000358] lipid deposition [MPATH:42] lipid deposition [MPATH:42] 3 3 0 0 distributed distributed Hepatic lipisosis Hepatic lipisosis
HOM F #2 Skin [MA:0000151] normal [MPATH:458] normal [MPATH:458] 0 0 0 0
HOM F #1 Lymph node [MA:0000139] normal [MPATH:458] normal [MPATH:458] 0 0 0 0
HOM F #2 Small intestine [MA:0000337] normal [MPATH:458] normal [MPATH:458] 0 0 0 0
HOM F #1 Brain [MA:0000168] normal [MPATH:458] normal [MPATH:458] 0 0 0 0
HOM F #2 Brown adipose tissue [MA:0000057] normal [MPATH:458] normal [MPATH:458] 0 0 0 0
HOM F #2 Heart [MA:0000072] normal [MPATH:458] normal [MPATH:458] 0 0 0 0
HOM F #1 Spleen [MA:0000141] normal [MPATH:458] normal [MPATH:458] 0 0 0 0
HOM F #2 Thyroid normal [MPATH:458] normal [MPATH:458] 0 0 0 0
HOM F #1 Spinal cord [MA:0000216] normal [MPATH:458] normal [MPATH:458] 0 0 0 0
HOM F #2 Mammary gland [MA:0000145] normal [MPATH:458] normal [MPATH:458] 0 0 0 0
HOM F #1 Gall bladder [MA:0000356] normal [MPATH:458] normal [MPATH:458] 0 0 0 0
HOM F #1 Eye with optic nerve normal [MPATH:458] normal [MPATH:458] 0 0 0 0
HOM F #2 Liver [MA:0000358] lipid deposition [MPATH:42] lipid deposition [MPATH:42] 3 3 0 0 distributed distributed Hepatic lipisosis Hepatic lipisosis
HOM F #2 Trigeminal V nerve [MA:0001100] normal [MPATH:458] normal [MPATH:458] 0 0 0 0
HOM F #1 Adrenal gland [MA:0000116] normal [MPATH:458] normal [MPATH:458] 0 0 0 0
HOM F #1 Bone marrow [MA:0000134] normal [MPATH:458] normal [MPATH:458] 0 0 0 0
HOM F #1 Thymus [MA:0000142] normal [MPATH:458] normal [MPATH:458] 0 0 0 0
HOM F #2 Skeletal muscle [MA:0003148] normal [MPATH:458] normal [MPATH:458] 0 0 0 0
HOM F #1 Skin [MA:0000151] normal [MPATH:458] normal [MPATH:458] 0 0 0 0
HOM F #2 Urinary bladder [MA:0000380] normal [MPATH:458] normal [MPATH:458] 0 0 0 0
HOM F #2 Femur [MA:0001359] normal [MPATH:458] normal [MPATH:458] 0 0 0 0
HOM F #1 Lung [MA:0000415] normal [MPATH:458] normal [MPATH:458] 0 0 0 0
HOM F #2 Lymph node [MA:0000139] normal [MPATH:458] normal [MPATH:458] 0 0 0 0
HOM F #1 Brown adipose tissue [MA:0000057] normal [MPATH:458] normal [MPATH:458] 0 0 0 0
HOM F #1 Ovary [MA:0000384] normal [MPATH:458] normal [MPATH:458] 0 0 0 0
HOM F #2 Spleen [MA:0000141] normal [MPATH:458] normal [MPATH:458] 0 0 0 0
HOM F #2 Spinal cord [MA:0000216] normal [MPATH:458] normal [MPATH:458] 0 0 0 0
HOM F #2 Knee joint [MA:0000471] normal [MPATH:458] normal [MPATH:458] 0 0 0 0
HOM F #2 Thymus [MA:0000142] normal [MPATH:458] normal [MPATH:458] 0 0 0 0
HOM F #2 Sternum [MA:0001331] normal [MPATH:458] normal [MPATH:458] 0 0 0 0
HOM F #2 Eye with optic nerve normal [MPATH:458] normal [MPATH:458] 0 0 0 0
HOM F #2 Adrenal gland [MA:0000116] normal [MPATH:458] normal [MPATH:458] 0 0 0 0
HOM F #2 Bone marrow [MA:0000134] normal [MPATH:458] normal [MPATH:458] 0 0 0 0
HOM F #1 Mammary gland [MA:0000145] normal [MPATH:458] normal [MPATH:458] 0 0 0 0
HOM F #1 Stomach [MA:0000353] inflammation [MPATH:212] inflammation [MPATH:212] 2 2 0 0 subacute multi-localised subacute multi-localised Gastritis, suppurative Gastritis, suppurative
HOM F #1 Skeletal muscle [MA:0003148] normal [MPATH:458] normal [MPATH:458] 0 0 0 0
HOM F #1 Tibia [MA:0001361] normal [MPATH:458] normal [MPATH:458] 0 0 0 0
HOM F #2 Lung [MA:0000415] normal [MPATH:458] normal [MPATH:458] 0 0 0 0
HOM F #1 Esophagus [MA:0000352] normal [MPATH:458] normal [MPATH:458] 0 0 0 0
HOM F #1 Urinary bladder [MA:0000380] normal [MPATH:458] normal [MPATH:458] 0 0 0 0
HOM F #1 Uterus [MA:0000389] normal [MPATH:458] normal [MPATH:458] 0 0 0 0
HOM F #2 Ovary [MA:0000384] normal [MPATH:458] normal [MPATH:458] 0 0 0 0
HOM F #1 Femur [MA:0001359] normal [MPATH:458] normal [MPATH:458] 0 0 0 0
HOM F #1 Trachea [MA:0000441] normal [MPATH:458] normal [MPATH:458] 0 0 0 0
HOM F #2 Large intestine [MA:0000333] normal [MPATH:458] normal [MPATH:458] 0 0 0 0
HOM F #1 Knee joint [MA:0000471] normal [MPATH:458] normal [MPATH:458] 0 0 0 0
HOM F #2 Salivary gland [MA:0000346] normal [MPATH:458] normal [MPATH:458] 0 0 0 0
HOM F #1 Sternum [MA:0001331] normal [MPATH:458] normal [MPATH:458] 0 0 0 0
HOM F #1 Kidney [MA:0000368] normal [MPATH:458] normal [MPATH:458] 0 0 0 0
HOM F #2 Tibia [MA:0001361] normal [MPATH:458] normal [MPATH:458] 0 0 0 0
HOM F #1 Pancreas [MA:0000120] normal [MPATH:458] normal [MPATH:458] 0 0 0 0
HOM F #2 Stomach [MA:0000353] normal [MPATH:458] normal [MPATH:458] 0 0 0 0

Associated histopathology images

The IMPC Newsletter

Get highlights of the most important data releases, news and events, delivered straight to your email inbox

Subscribe to newsletter