Histopathology data for Ppfibp2

Score Definitions

Severity Score:

  • 0 = Normal,
  • 1 = Mild (observation barely perceptible and not believed to have clinical significance),
  • 2 = Moderate (observation visible but involves minor proportion of tissue and clinical consequences of observation are most likely subclinical),
  • 3 = Marked (observation clearly visible involves a significant proportion of tissue and is likely to have some clinical manifestations generally expected to be minor),
  • 4 = Severe (observation clearly visible involves a major proportion of tissue and clinical manifestations are likely associated with significant tissue dysfunction or damage)

Significance Score:

  • 0 = Not significant: Interpreted by the histopathologist to be a finding attributable to background strain (e.g. low-incidence hydrocephalus, microphthalmia) or incidental to mutant phenotype (e.g. hair-induced glossitis, focal hyperplasia, mild mononuclear cell infiltrate).
  • 1 = Significant: Interpreted by the histopathologist as a finding not attributable to background strain and not incidental to mutant phenotype.


Zyg Sex Mouse Tissue MPATH Process Term Severity Score Significance Score MPATH Diagnostic PATO Descriptor Free Text Images
HOM M #8 Pituitary gland [MA:0000176] 0 0
HOM F #5 Epididymis [MA:0000397] Not applicable
HOM M #7 Sternum [MA:0001331] 0 0
HOM M #7 Kidney [MA:0000368] 0 0
HOM M #6 Spinal cord [MA:0000216] 0 0
HOM F #3 Skeletal muscle [MA:0003148] 0 0
HOM F #3 Kidney [MA:0000368] 0 0
HOM M #8 Thyroid 0 0
HOM M #2 Adrenal gland [MA:0000116] 0 0
HOM M #2 Urinary bladder [MA:0000380] 0 0
HOM F #1 Testis [MA:0000411] Not applicable
HOM F #4 Seminal vesicle [MA:0000410] Not applicable
HOM F #4 Testis [MA:0000411] Not applicable
HOM M #8 Brown adipose tissue [MA:0000057] 0 0
HOM M #8 Bone marrow [MA:0000134] 0 0
HOM F #4 Optic II nerve [MA:0001097] 0 0
HOM M #8 Spleen [MA:0000141] 0 0
HOM M #7 Spleen [MA:0000141] 0 0
HOM F #3 Knee joint [MA:0000471] 0 0
HOM F #5 Ovary [MA:0000384] 0 0
HOM F #5 Sternum [MA:0001331] 0 0
HOM F #5 Kidney [MA:0000368] 0 0
HOM F #5 Stomach [MA:0000353] 0 0
HOM M #8 Femur [MA:0001359] 0 0
HOM M #7 Tongue [MA:0000347] 0 0
HOM F #4 Urinary bladder [MA:0000380] 0 0
HOM F #4 Adrenal gland [MA:0000116] 0 0
HOM M #8 Prostate gland [MA:0000404] 0 0
HOM M #6 Lung [MA:0000415] 0 0
HOM M #6 Small intestine [MA:0000337] 0 0
HOM M #2 Brown adipose tissue [MA:0000057] 0 0
HOM F #5 Lung [MA:0000415] 0 0
HOM M #7 Brain [MA:0000168] 0 0
HOM M #7 Heart [MA:0000072] 0 0
HOM M #7 Stomach [MA:0000353] 0 0
HOM M #2 Seminal vesicle [MA:0000410] 0 0
HOM F #4 Stomach [MA:0000353] 0 0
HOM F #3 Spinal cord [MA:0000216] 0 0
HOM F #1 Optic II nerve [MA:0001097] 0 0
HOM M #2 Femur [MA:0001359] 0 0
HOM F #3 Lung [MA:0000415] 2 0 multi-localised chronic Lymphoid aggregates, lungs
HOM M #6 Skeletal muscle [MA:0003148] 0 0
HOM F #5 Brain [MA:0000168] 0 0
HOM M #2 Thymus [MA:0000142] 0 0
HOM M #7 Lung [MA:0000415] 0 0
HOM M #2 Spinal cord [MA:0000216] 0 0
HOM M #6 Kidney [MA:0000368] 1 0 localized chronic Lymphoid aggregates, renal pelvis.
HOM F #3 Sciatic nerve [MA:0001172] 0 0
HOM F #1 Thyroid 0 0
HOM F #3 Nasal cavity [MA:0000284] 0 0
HOM M #2 Uterus [MA:0000389] Not applicable
HOM M #6 Nasal cavity [MA:0000284] 0 0
HOM M #2 Skin [MA:0000151] 0 0
HOM M #6 Ear [MA:0000236] 0 0
HOM M #2 Prostate gland [MA:0000404] 0 0
HOM F #4 Mammary gland [MA:0000145] 0 0
HOM M #6 Sciatic nerve [MA:0001172] 0 0
HOM M #2 Skeletal muscle [MA:0003148] 0 0
HOM M #2 Small intestine [MA:0000337] 0 0
HOM F #4 Trachea [MA:0000441] 0 0
HOM M #7 Mammary gland [MA:0000145] Not applicable
HOM M #8 Tongue [MA:0000347] 0 0
HOM F #5 Heart [MA:0000072] 0 0
HOM F #5 Esophagus [MA:0000352] 0 0
HOM F #1 Knee joint [MA:0000471] 0 0
HOM F #4 Salivary gland [MA:0000346] 2 0 multi-localised chronic Lymphoid aggregates, salivary gland
HOM F #3 Small intestine [MA:0000337] 0 0
HOM F #3 Ear [MA:0000236] 0 0
HOM F #3 Pancreas [MA:0000120] 2 0 chronic multi-localised Lymphoid aggregates, pancreas
HOM M #6 Lymph node [MA:0000139] 0 0
HOM F #1 Tooth [MA:0000348] 0 0
HOM M #7 Gall bladder [MA:0000356] 0 0
HOM F #4 Uterus [MA:0000389] 0 0
HOM F #5 Sciatic nerve [MA:0001172] 0 0
HOM M #8 Eye [MA:0000261] 0 0
HOM M #7 Pancreas [MA:0000120] 0 0
HOM F #3 Tooth [MA:0000348] 0 0
HOM F #1 Skeletal muscle [MA:0003148] 0 0
HOM M #6 Optic II nerve [MA:0001097] 0 0
HOM M #6 Knee joint [MA:0000471] 0 0
HOM M #6 Seminal vesicle [MA:0000410] 0 0
HOM F #4 Ovary [MA:0000384] 0 0
HOM M #7 Epididymis [MA:0000397] 0 0
HOM F #3 Optic II nerve [MA:0001097] 0 0
HOM F #1 Mammary gland [MA:0000145] 0 0
HOM F #3 Testis [MA:0000411] Not applicable
HOM M #6 Tooth [MA:0000348] 0 0
HOM M #8 Liver [MA:0000358] 2 0 chronic distributed Steatosis and lymphoid aggregates, liver
HOM M #6 Pancreas [MA:0000120] 2 0 chronic multi-localised Lymphoid aggregates, pancreas
HOM M #2 Tibia [MA:0001361] 0 0
HOM M #6 Testis [MA:0000411] 0 0
HOM F #1 Skin [MA:0000151] 0 0
HOM F #1 Sternum [MA:0001331] 0 0
HOM F #3 Seminal vesicle [MA:0000410] Not applicable
HOM F #1 Epididymis [MA:0000397] Not applicable
HOM F #1 Eye [MA:0000261] 0 0
HOM F #1 Pancreas [MA:0000120] 0 0
HOM F #5 Salivary gland [MA:0000346] 0 0
HOM M #8 Tibia [MA:0001361] 0 0
HOM F #1 Prostate gland [MA:0000404] Not applicable
HOM F #4 Tongue [MA:0000347] 0 0
HOM F #5 Pituitary gland [MA:0000176] 0 0
HOM M #8 Stomach [MA:0000353] 0 0
HOM M #2 Optic II nerve [MA:0001097] 0 0
HOM M #6 Heart [MA:0000072] 0 0
HOM M #8 Mammary gland [MA:0000145] Not applicable
HOM F #1 Uterus [MA:0000389] 0 0
HOM M #7 Salivary gland [MA:0000346] 0 0
HOM M #7 Knee joint [MA:0000471] 0 0
HOM F #4 Sternum [MA:0001331] 0 0
HOM F #4 Skeletal muscle [MA:0003148] 0 0
HOM F #5 White adipose tissue [MA:0000058] 0 0
HOM F #4 Tooth [MA:0000348] 0 0
HOM M #2 Thyroid 0 0
HOM M #2 Gall bladder [MA:0000356] 0 0
HOM M #7 Testis [MA:0000411] 0 0
HOM M #7 Tooth [MA:0000348] 0 0
HOM F #3 Brain [MA:0000168] 0 0
HOM F #4 Femur [MA:0001359] 0 0
HOM M #6 Urinary bladder [MA:0000380] 0 0
HOM F #4 Brown adipose tissue [MA:0000057] 0 0
HOM F #4 Esophagus [MA:0000352] 0 0
HOM M #7 White adipose tissue [MA:0000058] 0 0
HOM M #8 Large intestine [MA:0000333] 0 0
HOM M #2 Bone marrow [MA:0000134] 0 0
HOM F #1 Spleen [MA:0000141] 0 0
HOM M #2 Sciatic nerve [MA:0001172] 0 0
HOM M #6 Liver [MA:0000358] 1 0 chronic distributed Steatosis and lymphoid aggregates, liver
HOM M #6 Ovary [MA:0000384] Not applicable
HOM M #7 Tibia [MA:0001361] 0 0
HOM F #5 Testis [MA:0000411] Not applicable
HOM M #8 Nasal cavity [MA:0000284] 0 0
HOM F #1 Lymph node [MA:0000139] 0 0
HOM F #1 Heart [MA:0000072] 0 0
HOM M #8 Brain [MA:0000168] 0 0
HOM M #7 Trachea [MA:0000441] 0 0
HOM M #2 Pancreas [MA:0000120] 0 0
HOM M #7 Nasal cavity [MA:0000284] 0 0
HOM M #8 Sciatic nerve [MA:0001172] 0 0
HOM M #2 Esophagus [MA:0000352] 0 0
HOM M #2 Heart [MA:0000072] 0 0
HOM F #3 Mammary gland [MA:0000145] 0 0
HOM F #5 Tibia [MA:0001361] 0 0
HOM M #6 Trachea [MA:0000441] 0 0
HOM F #5 Mammary gland [MA:0000145] 0 0
HOM M #8 Uterus [MA:0000389] Not applicable
HOM M #8 Gall bladder [MA:0000356] 0 0
HOM M #7 Small intestine [MA:0000337] 0 0
HOM F #5 Tongue [MA:0000347] 0 0
HOM F #4 Pituitary gland [MA:0000176] 0 0
HOM F #5 Pancreas [MA:0000120] 0 0
HOM M #8 White adipose tissue [MA:0000058] 0 0
HOM F #1 Urinary bladder [MA:0000380] 0 0
HOM M #6 Esophagus [MA:0000352] 0 0
HOM F #4 Lymph node [MA:0000139] 0 0
HOM F #1 Esophagus [MA:0000352] 0 0
HOM M #6 Adrenal gland [MA:0000116] 0 0
HOM F #4 Pancreas [MA:0000120] 2 0 chronic multi-localised Lymphoid aggregates, pancreas
HOM F #1 Seminal vesicle [MA:0000410] Not applicable
HOM M #7 Ear [MA:0000236] 0 0
HOM F #3 Tibia [MA:0001361] 0 0
HOM M #6 Thymus [MA:0000142] 0 0
HOM F #1 Sciatic nerve [MA:0001172] 0 0
HOM M #7 Pituitary gland [MA:0000176] 0 0
HOM M #6 Salivary gland [MA:0000346] 2 0 chronic multi-localised Lymphoid aggregates, salivary gland
HOM F #3 Gall bladder [MA:0000356] 0 0
HOM F #5 Gall bladder [MA:0000356] 0 0
HOM M #7 Ovary [MA:0000384] Not applicable
HOM F #5 Thyroid 0 0
HOM M #6 Sternum [MA:0001331] 0 0
HOM M #7 Brown adipose tissue [MA:0000057] 0 0
HOM F #3 Bone marrow [MA:0000134] 0 0
HOM M #6 Skin [MA:0000151] 0 0
HOM F #4 Epididymis [MA:0000397] Not applicable
HOM F #3 Thyroid 0 0
HOM M #2 Liver [MA:0000358] 0 0
HOM F #1 Bone marrow [MA:0000134] 0 0
HOM F #3 Tongue [MA:0000347] 0 0
HOM F #4 Brain [MA:0000168] 0 0
HOM M #6 White adipose tissue [MA:0000058] 0 0
HOM M #8 Small intestine [MA:0000337] 0 0
HOM F #4 Skin [MA:0000151] 0 0
HOM F #5 Urinary bladder [MA:0000380] 0 0
HOM F #3 White adipose tissue [MA:0000058] 0 0
HOM F #5 Seminal vesicle [MA:0000410] Not applicable
HOM F #4 Heart [MA:0000072] 0 0
HOM M #7 Large intestine [MA:0000333] 0 0
HOM F #3 Sternum [MA:0001331] 0 0
HOM F #5 Adrenal gland [MA:0000116] 0 0
HOM M #8 Lung [MA:0000415] 0 0
HOM M #8 Pancreas [MA:0000120] 0 0
HOM M #7 Urinary bladder [MA:0000380] 0 0
HOM M #7 Seminal vesicle [MA:0000410] 0 0
HOM M #6 Prostate gland [MA:0000404] 0 0
HOM F #5 Femur [MA:0001359] 0 0
HOM M #7 Prostate gland [MA:0000404] 0 0
HOM F #1 Small intestine [MA:0000337] 0 0
HOM F #3 Uterus [MA:0000389] 0 0
HOM F #5 Spinal cord [MA:0000216] 0 0
HOM F #3 Epididymis [MA:0000397] Not applicable
HOM M #2 Sternum [MA:0001331] 0 0
HOM F #4 Liver [MA:0000358] 0 0
HOM M #8 Tooth [MA:0000348] 0 0
HOM F #3 Prostate gland [MA:0000404] Not applicable
HOM M #8 Spinal cord [MA:0000216] 0 0
HOM F #1 Liver [MA:0000358] 0 0
HOM F #3 Femur [MA:0001359] 0 0
HOM M #7 Adrenal gland [MA:0000116] 0 0
HOM F #5 Prostate gland [MA:0000404] Not applicable
HOM F #4 Tibia [MA:0001361] 0 0
HOM M #8 Ear [MA:0000236] 0 0
HOM F #1 Tibia [MA:0001361] 0 0
HOM M #2 Epididymis [MA:0000397] 0 0
HOM M #2 Ovary [MA:0000384] Not applicable
HOM M #2 Mammary gland [MA:0000145] Not applicable
HOM M #6 Femur [MA:0001359] 0 0
HOM M #6 Spleen [MA:0000141] 0 0
HOM F #5 Small intestine [MA:0000337] 0 0
HOM M #8 Ovary [MA:0000384] Not applicable
HOM F #1 Femur [MA:0001359] 0 0
HOM F #1 Gall bladder [MA:0000356] 0 0
HOM M #2 Tongue [MA:0000347] 0 0
HOM M #8 Knee joint [MA:0000471] 0 0
HOM M #2 Brain [MA:0000168] 0 0
HOM M #6 Large intestine [MA:0000333] 0 0
HOM M #8 Urinary bladder [MA:0000380] 0 0
HOM M #8 Lymph node [MA:0000139] 0 0
HOM F #4 Spleen [MA:0000141] 0 0
HOM M #8 Optic II nerve [MA:0001097] 0 0
HOM F #1 Trachea [MA:0000441] 0 0
HOM F #3 Stomach [MA:0000353] 0 0
HOM M #8 Skeletal muscle [MA:0003148] 0 0
HOM F #5 Uterus [MA:0000389] 0 0
HOM F #3 Spleen [MA:0000141] 0 0
HOM M #8 Seminal vesicle [MA:0000410] 0 0
HOM F #3 Large intestine [MA:0000333] 0 0
HOM F #5 Bone marrow [MA:0000134] 0 0
HOM M #6 Stomach [MA:0000353] 0 0
HOM M #7 Thymus [MA:0000142] 0 0
HOM F #5 Brown adipose tissue [MA:0000057] 0 0
HOM M #6 Epididymis [MA:0000397] 0 0
HOM F #5 Liver [MA:0000358] 0 0
HOM M #8 Kidney [MA:0000368] 1 0 chronic localized Lymphoid aggregates, renal pelvis.
HOM M #8 Testis [MA:0000411] 0 0
HOM M #7 Thyroid 0 0
HOM M #2 Spleen [MA:0000141] 0 0
HOM M #6 Brown adipose tissue [MA:0000057] 0 0
HOM M #7 Femur [MA:0001359] 0 0
HOM F #1 Thymus [MA:0000142] 0 0
HOM M #2 Lymph node [MA:0000139] 0 0
HOM F #4 Thymus [MA:0000142] 0 0
HOM F #3 Pituitary gland [MA:0000176] 0 0
HOM M #7 Spinal cord [MA:0000216] 0 0
HOM M #7 Skin [MA:0000151] 0 0
HOM M #6 Eye [MA:0000261] 0 0
HOM M #6 Tongue [MA:0000347] 0 0
HOM M #2 Kidney [MA:0000368] 0 0
HOM M #7 Eye [MA:0000261] 0 0
HOM F #4 Prostate gland [MA:0000404] Not applicable
HOM F #1 Spinal cord [MA:0000216] 0 0
HOM M #6 Pituitary gland [MA:0000176] 0 0
HOM F #3 Eye [MA:0000261] 0 0
HOM F #5 Ear [MA:0000236] 0 0
HOM F #3 Brown adipose tissue [MA:0000057] 0 0
HOM F #5 Large intestine [MA:0000333] 0 0
HOM M #7 Skeletal muscle [MA:0003148] 0 0
HOM F #3 Skin [MA:0000151] 0 0
HOM F #4 White adipose tissue [MA:0000058] 0 0
HOM F #3 Heart [MA:0000072] 0 0
HOM F #1 Lung [MA:0000415] 0 0
HOM M #6 Brain [MA:0000168] 0 0
HOM M #2 White adipose tissue [MA:0000058] 0 0
HOM F #5 Optic II nerve [MA:0001097] 0 0
HOM F #5 Tooth [MA:0000348] 0 0
HOM F #1 Stomach [MA:0000353] 0 0
HOM F #4 Spinal cord [MA:0000216] 0 0
HOM M #2 Knee joint [MA:0000471] 0 0
HOM M #2 Trachea [MA:0000441] 0 0
HOM F #1 Large intestine [MA:0000333] 0 0
HOM F #1 Brain [MA:0000168] 0 0
HOM M #2 Salivary gland [MA:0000346] 0 0
HOM M #2 Pituitary gland [MA:0000176] 0 0
HOM F #1 Ear [MA:0000236] 0 0
HOM F #4 Kidney [MA:0000368] 1 0 localized chronic Lymphoid aggregates, renal pelvis.
HOM F #3 Urinary bladder [MA:0000380] 1 0 multi-localised chronic Lymphoid aggregates, urinary bladder
HOM F #3 Lymph node [MA:0000139] 0 0
HOM F #3 Liver [MA:0000358] 1 0 distributed chronic Steatosis and lymphoid aggregates, liver
HOM F #5 Lymph node [MA:0000139] 0 0
HOM M #8 Trachea [MA:0000441] 0 0
HOM F #1 Kidney [MA:0000368] 0 0
HOM F #5 Trachea [MA:0000441] 0 0
HOM M #2 Eye [MA:0000261] 0 0
HOM F #4 Bone marrow [MA:0000134] 0 0
HOM F #4 Gall bladder [MA:0000356] 0 0
HOM F #4 Thyroid 0 0
HOM M #7 Liver [MA:0000358] 0 0
HOM M #2 Testis [MA:0000411] 0 0
HOM F #5 Nasal cavity [MA:0000284] 0 0
HOM F #1 Adrenal gland [MA:0000116] 0 0
HOM M #2 Tooth [MA:0000348] 0 0
HOM M #8 Thymus [MA:0000142] 0 0
HOM F #3 Ovary [MA:0000384] 0 0
HOM F #4 Small intestine [MA:0000337] 0 0
HOM F #1 Nasal cavity [MA:0000284] 0 0
HOM M #8 Epididymis [MA:0000397] 0 0
HOM M #7 Optic II nerve [MA:0001097] 0 0
HOM F #1 Tongue [MA:0000347] 0 0
HOM F #5 Knee joint [MA:0000471] 0 0
HOM M #7 Lymph node [MA:0000139] 0 0
HOM M #2 Ear [MA:0000236] 0 0
HOM F #4 Ear [MA:0000236] 0 0
HOM M #7 Bone marrow [MA:0000134] 0 0
HOM F #1 White adipose tissue [MA:0000058] 0 0
HOM F #5 Thymus [MA:0000142] 0 0
HOM F #5 Skin [MA:0000151] 0 0
HOM M #8 Esophagus [MA:0000352] 0 0
HOM M #2 Lung [MA:0000415] 0 0
HOM M #8 Sternum [MA:0001331] 0 0
HOM F #4 Nasal cavity [MA:0000284] 0 0
HOM F #5 Skeletal muscle [MA:0003148] 0 0
HOM M #7 Esophagus [MA:0000352] 0 0
HOM M #6 Mammary gland [MA:0000145] Not applicable
HOM F #3 Trachea [MA:0000441] 0 0
HOM M #8 Heart [MA:0000072] 0 0
HOM F #4 Eye [MA:0000261] 0 0
HOM M #8 Adrenal gland [MA:0000116] 0 0
HOM F #4 Large intestine [MA:0000333] 0 0
HOM M #2 Stomach [MA:0000353] 0 0
HOM M #8 Skin [MA:0000151] 0 0
HOM M #7 Uterus [MA:0000389] Not applicable
HOM M #6 Tibia [MA:0001361] 0 0
HOM F #5 Eye [MA:0000261] 0 0
HOM M #8 Salivary gland [MA:0000346] 2 0 multi-localised chronic Lymphoid aggregates, salivary gland
HOM F #1 Salivary gland [MA:0000346] 0 0
HOM F #3 Adrenal gland [MA:0000116] 0 0
HOM M #6 Uterus [MA:0000389] Not applicable
HOM F #1 Brown adipose tissue [MA:0000057] 0 0
HOM F #3 Salivary gland [MA:0000346] 2 0 multi-localised chronic Lymphoid aggregates, salivary gland
HOM M #6 Bone marrow [MA:0000134] 0 0
HOM M #2 Large intestine [MA:0000333] 0 0
HOM F #3 Thymus [MA:0000142] 0 0
HOM M #2 Nasal cavity [MA:0000284] 0 0
HOM F #3 Esophagus [MA:0000352] 0 0
HOM F #4 Knee joint [MA:0000471] 0 0
HOM F #1 Pituitary gland [MA:0000176] 0 0
HOM F #5 Spleen [MA:0000141] 0 0
HOM F #4 Lung [MA:0000415] 2 0 chronic multi-localised Lymphoid aggregates, lungs
HOM M #6 Gall bladder [MA:0000356] 0 0
HOM M #6 Thyroid 0 0
HOM M #7 Sciatic nerve [MA:0001172] 0 0
HOM F #4 Sciatic nerve [MA:0001172] 0 0
HOM F #1 Ovary [MA:0000384] 0 0

Associated histopathology images

Ppfibp2
homozygote
Kidney - MA term MA:0000368
Ppfibp2em1(IMPC)Tcp
experimental
Ppfibp2
homozygote
Urinary bladder - MA term MA:0000380
Ppfibp2em1(IMPC)Tcp
experimental
Ppfibp2
homozygote
Liver - MA term MA:0000358
Ppfibp2em1(IMPC)Tcp
experimental
Ppfibp2
homozygote
Salivary gland - MA term MA:0000346
Ppfibp2em1(IMPC)Tcp
experimental
Ppfibp2
homozygote
Pancreas - MA term MA:0000120
Ppfibp2em1(IMPC)Tcp
experimental
Ppfibp2
homozygote
Liver - MA term MA:0000358
Ppfibp2em1(IMPC)Tcp
experimental
Ppfibp2
homozygote
Salivary gland - MA term MA:0000346
Ppfibp2em1(IMPC)Tcp
experimental
Ppfibp2
homozygote
Lung - MA term MA:0000415
Ppfibp2em1(IMPC)Tcp
experimental
Ppfibp2
homozygote
Salivary gland - MA term MA:0000346
Ppfibp2em1(IMPC)Tcp
experimental
Ppfibp2
homozygote
Kidney - MA term MA:0000368
Ppfibp2em1(IMPC)Tcp
experimental
Ppfibp2
homozygote
Lung - MA term MA:0000415
Ppfibp2em1(IMPC)Tcp
experimental
Ppfibp2
homozygote
Pancreas - MA term MA:0000120
Ppfibp2em1(IMPC)Tcp
experimental
Ppfibp2
homozygote
Pancreas - MA term MA:0000120
Ppfibp2em1(IMPC)Tcp
experimental
Ppfibp2
homozygote
Liver - MA term MA:0000358
Ppfibp2em1(IMPC)Tcp
experimental
Ppfibp2
homozygote
Salivary gland - MA term MA:0000346
Ppfibp2em1(IMPC)Tcp
experimental
Ppfibp2
homozygote
Ppfibp2em1(IMPC)Tcp
experimental
Ppfibp2
homozygote
Kidney - MA term MA:0000368
Ppfibp2em1(IMPC)Tcp
experimental

The IMPC Newsletter

Get highlights of the most important data releases, news and events, delivered straight to your email inbox

Subscribe to newsletter