Embryo Viewer

Embryo Data for Every Lethal Gene

Up to one third of homozygous knockout lines are embryonic lethal, which means no homozygous mice or less than expected are observed past the weaning stage (IMPC Viability Primary Screen procedure). Early death may occur during embryonic development or soon after birth, during the pre-weaning stage. For this reason, the IMPC established a systematic phenotyping pipeline to morphologically evaluate mutant embryos to ascertain the primary perturbations that cause early death and thus gain insight into gene function.

As determined in IMPReSS (see interactive diagram here), all embryonic lethal lines undergo gross morphology assessment at E12.5 (embryonic day 12.5) to determine whether defects occur earlier or later in development. A comprehensive imaging platform is then used to assess dysmorphology. Embryo gross morphology, as well as 2D and 3D imaging are actively being implemented by the IMPC for embryonic lethal lines. Read more in our paper on High-throughput discovery of novel developmental phenotypes, Nature 2016

Click on a cell of the heatmap to activate the IMPC Embryo Viewer.

Legend:

  No Data
  Images Available
  Images and Automated Volumetric Analysis Available
Gene Accession OPT E9.5 MicroCT E14.5-E15.5 MicroCT E18.5 UMASS Pre E9.5
Mccc2 MGI:1925288 0 0 2 0
Flywch1 MGI:2442638 0 0 2 0
Ric8b MGI:2682307 0 4 2 0
Atg13 MGI:1196429 0 2 2 0
Pcsk2 MGI:97512 0 0 2 0
Pcsk1 MGI:97511 0 0 2 0
Gfpt1 MGI:95698 2 0 0 0
Lifr MGI:96788 0 4 0 0
Furin MGI:97513 2 0 0 0
Irx1 MGI:1197515 0 4 2 0
Srsf6 MGI:1915246 0 0 2 0
Cfap206 MGI:1916579 0 0 2 0
Smarcad1 MGI:95453 0 0 2 0
Cnnm2 MGI:2151054 0 2 0 0
Wnt6 MGI:98960 0 4 0 0
Fos MGI:95574 0 0 2 0
Dach1 MGI:1277991 0 0 2 0
Pan3 MGI:1919837 0 0 2 0
Hpse2 MGI:2685814 0 0 2 0
Tgfb3 MGI:98727 0 4 0 0
Pcsk5 MGI:97515 0 4 0 0
Rsf1 MGI:2682305 0 4 0 0
Cdk17 MGI:97517 0 0 2 0
Ankmy2 MGI:2144755 0 0 0 0
Sufu MGI:1345643 2 0 0 0
Dst MGI:104627 0 0 2 0
Arid1b MGI:1926129 0 4 0 0
Cgn MGI:1927237 0 4 2 0
Snx14 MGI:2155664 2 0 0 0
Mllt10 MGI:1329038 0 2 0 0
Ascc1 MGI:1916340 0 4 2 0
Fuz MGI:1917550 0 2 0 0
Crispld2 MGI:1926142 2 0 0 0
Dbn1 MGI:1931838 2 4 2 0
Kdelr2 MGI:1914163 0 0 2 0
Wnt1 MGI:98953 0 4 0 0
Hltf MGI:1196437 0 0 2 0
Hyls1 MGI:1924082 2 0 0 0
Jup MGI:96650 0 4 0 0
Lef1 MGI:96770 0 4 0 0
Strn3 MGI:2151064 0 4 0 2
Tmem100 MGI:1915138 2 0 0 0
Katnip MGI:2442760 0 0 2 0
Rnf38 MGI:1920719 0 0 2 0
Scrib MGI:2145950 2 0 0 0
Pparg MGI:97747 2 0 0 0
Arhgef18 MGI:2142567 0 2 2 0
Adgb MGI:3605549 0 0 2 0
Ncoa3 MGI:1276535 0 0 2 0
Pip5k1c MGI:1298224 0 0 2 0
Shmt2 MGI:1277989 0 2 0 0
Txlna MGI:105968 0 0 2 0
Tgfbr3 MGI:104637 0 2 0 0
Tulp3 MGI:1329045 0 2 0 0
Ndel1 MGI:1932915 0 4 2 0
Cep83 MGI:1924298 2 0 0 0
Fgf9 MGI:104723 0 4 2 0
Kif26b MGI:2447076 0 0 2 0
Bcl7a MGI:1924295 0 0 2 0
Rrp8 MGI:1914251 0 0 2 0
Tfrc MGI:98822 2 0 0 0
Zfp148 MGI:1332234 0 0 2 0
Gch1 MGI:95675 2 0 0 0
Dhx34 MGI:1918973 0 0 2 0
Casc3 MGI:2179723 2 0 0 2
Resf1 MGI:1914496 0 0 2 0
Trf MGI:98821 0 0 2 0
Got1 MGI:95791 2 0 0 0
Six1 MGI:102780 0 2 0 0
Hnrnpab MGI:1330294 0 0 2 0
Chtf18 MGI:2384887 0 0 2 0
Tspan14 MGI:1196325 2 0 0 0
Map3k7 MGI:1346877 2 0 0 0
Rab34 MGI:104606 0 4 0 0
Smoc1 MGI:1929878 0 2 2 0
Gramd1b MGI:1925037 0 0 2 0
Runx3 MGI:102672 0 0 2 0
Lipm MGI:1926003 0 0 2 0
Ccdc8 MGI:3612184 0 2 0 0
Tbx4 MGI:102556 2 0 0 0
Casq2 MGI:1309469 0 4 0 0
Zfp91 MGI:104854 0 2 0 0
Prune1 MGI:1925152 2 0 0 0
Ckap4 MGI:2444926 0 0 2 0
Tm9sf3 MGI:1914262 0 2 0 0
Fkbp4 MGI:95543 0 0 2 0
S100a16 MGI:1915110 0 0 2 0
Zfp827 MGI:2444807 0 0 2 0
Gba1 MGI:95665 0 0 2 0
Slc7a8 MGI:1355323 0 0 2 0
Gnb1 MGI:95781 0 0 2 0
Foxn3 MGI:1918625 0 0 2 0
Lrwd1 MGI:1918985 0 0 2 0
Gata2 MGI:95662 2 0 0 0
Stambp MGI:1917777 0 0 2 0
Bloc1s2 MGI:1920939 0 4 0 0
Prss45 MGI:3605764 0 0 2 0
Gxylt1 MGI:2684933 0 0 0 0
Pkd1 MGI:97603 0 4 2 0
Ndufb5 MGI:1913296 0 0 0 0
Tpo MGI:98813 0 0 2 0
Cnr1 MGI:104615 0 4 0 0
Sbk1 MGI:2135937 0 0 2 0
Usp14 MGI:1928898 0 2 0 0
Nsd3 MGI:2142581 0 0 2 0
Dpm2 MGI:1330238 2 0 0 0
Actg1 MGI:87906 0 4 0 0
Actc1 MGI:87905 0 0 0 0
2310039H08Rik MGI:1914351 0 0 2 0
Itpr1 MGI:96623 2 0 0 0
Gnao1 MGI:95775 0 4 2 0
Satb2 MGI:2679336 0 2 0 0
Daam1 MGI:1914596 0 4 0 0
Dpy19l1 MGI:1915685 0 0 2 0
Ubxn2a MGI:2442310 2 0 0 0
Iqcb1 MGI:2443764 0 0 2 0
Dhcr7 MGI:1298378 0 2 0 0
Cldn1 MGI:1276109 0 4 0 0
Sirt1 MGI:2135607 0 0 2 0
Dis3l2 MGI:2442555 0 0 2 0
Pard3 MGI:2135608 2 0 0 0
Rfx7 MGI:2442675 0 0 2 0
Slc22a17 MGI:1926225 0 0 2 0
Arhgap31 MGI:1333857 0 2 2 0
Mrap MGI:1924287 0 2 0 0
Kdm8 MGI:1924285 2 0 0 0
Ednra MGI:105923 0 0 2 0
Mndal MGI:3780953 0 0 0 0
Gnptab MGI:3643902 0 0 2 0
Acvr2b MGI:87912 0 4 0 0
Tbc1d20 MGI:1914481 0 0 2 0
Kctd3 MGI:2444629 0 2 0 0
Epb41 MGI:95401 0 0 2 0
B3galnt2 MGI:2145517 0 0 2 0
Klf16 MGI:2153049 0 0 2 0
Nol10 MGI:2684913 0 0 0 0
Ncbp3 MGI:1914124 0 2 2 0
Smo MGI:108075 0 0 0 0
Foxp1 MGI:1914004 0 0 2 0
Tmem132a MGI:2147810 0 4 2 0
Gna11 MGI:95766 0 0 2 0
Galnt2 MGI:894694 0 0 2 0
Gna13 MGI:95768 0 0 0 0
Ebf2 MGI:894332 0 0 2 0
Rab2a MGI:1928750 0 2 0 0
Cdc34 MGI:102657 0 0 2 0
Pfdn5 MGI:1928753 0 4 0 0
Gfi1b MGI:1276578 0 4 0 0
Fsd1l MGI:2442443 0 0 2 0
Cdk19 MGI:1925584 0 0 2 0
Fzr1 MGI:1926790 2 0 0 0
Glrb MGI:95751 0 2 0 0
Gusb MGI:95872 0 0 2 0
Gls MGI:95752 0 0 2 0
Ctdspl2 MGI:1196405 0 4 0 0
Tm2d2 MGI:1916992 0 2 0 0
Fmc1 MGI:1913367 0 4 2 0
Fgf3 MGI:95517 0 0 2 0
Chpt1 MGI:2384841 0 0 2 0
Ttl MGI:1916987 0 4 0 0
Klf7 MGI:1935151 0 4 2 0
Ldb3 MGI:1344412 0 4 2 0
Ptprs MGI:97815 0 4 0 0
Atf4 MGI:88096 2 0 0 0
Glmn MGI:2141180 0 0 0 0
Bbs1 MGI:1277215 0 2 0 0
Scoc MGI:1927654 0 0 2 0
Svep1 MGI:1928849 0 4 2 0
Dync1li1 MGI:2135610 0 4 0 0
Memo1 MGI:1924140 0 0 2 0
Arl15 MGI:2442308 0 2 2 0
Cog1 MGI:1333873 0 0 2 0
Arhgef12 MGI:1916882 2 0 0 0
Prkg1 MGI:108174 0 0 2 0
Ipo9 MGI:1918944 0 0 0 0
Ube3b MGI:1891295 0 0 2 0
Mmachc MGI:1914346 0 4 0 0
Gpaa1 MGI:1202392 0 0 0 0
Chchd1 MGI:1913371 2 0 0 0
Ptma MGI:97803 2 0 0 0
Ano6 MGI:2145890 0 4 0 0
Cst3 MGI:102519 0 4 0 0
Kif3c MGI:107979 0 4 0 0
Xylt1 MGI:2451073 0 0 2 0
Gabpa MGI:95610 0 4 0 0
Hoxb13 MGI:107730 0 0 2 0
Zfp414 MGI:1915641 0 0 2 0
Myo1h MGI:1914674 0 0 2 0
Slc39a8 MGI:1914797 0 2 0 0
Tm2d1 MGI:2137022 0 2 0 0
Pdhb MGI:1915513 0 0 0 0
Ctnnbip1 MGI:1915756 0 2 0 0
Zfp609 MGI:2674092 0 0 2 0
Thoc6 MGI:2677480 2 0 0 0
Krt5 MGI:96702 0 4 0 0
Ccdc25 MGI:1914429 0 0 2 0
Ppargc1a MGI:1342774 0 0 2 0
Ola1 MGI:1914309 0 0 2 0
Lrrfip1 MGI:1342770 0 0 2 0
Aph1a MGI:2385110 0 0 0 0
Zmym2 MGI:1923257 0 0 0 0
Dtx4 MGI:2672905 0 0 2 0
Ambra1 MGI:2443564 0 0 0 0
Bcl11b MGI:1929913 0 0 2 0
Inpp5e MGI:1927753 0 4 0 0
Tcerg1 MGI:1926421 0 0 2 0
Scamp5 MGI:1928948 0 4 0 0
Tor1a MGI:1353568 0 2 2 0
Nanp MGI:1914561 0 0 2 0
Gjb3 MGI:95721 0 4 0 0
Suco MGI:2138346 0 2 2 0
Reln MGI:103022 0 0 2 0
Fgf10 MGI:1099809 0 2 2 0
Dse MGI:2443455 2 0 0 0
Gdf11 MGI:1338027 0 0 2 0
Aff4 MGI:2136171 0 2 0 0
Gfod2 MGI:1917825 0 0 2 0
Lox MGI:96817 0 2 0 0
Ddx39a MGI:1915528 0 0 2 0
Nalcn MGI:2444306 0 4 0 0
Pex14 MGI:1927868 0 0 2 0
Fgd1 MGI:104566 0 2 0 0
Synrg MGI:1354742 0 4 2 0
Cdkn1c MGI:104564 0 4 0 0
Orai1 MGI:1925542 0 0 2 0
Ipo4 MGI:1923001 0 0 2 0
Bmp5 MGI:88181 0 0 2 0
Casr MGI:1351351 0 4 0 0
Slc7a6os MGI:1916951 0 0 2 0
Ube2c MGI:1915862 0 0 2 0
Sclt1 MGI:1914411 0 0 2 0
Bscl2 MGI:1298392 0 0 2 0
Ndufaf8 MGI:1913676 0 0 0 0
Dcc MGI:94869 0 4 0 0
Ethe1 MGI:1913321 0 4 0 0
Stk38 MGI:2442572 0 0 2 0
Gjc1 MGI:95718 2 0 0 0
Aebp1 MGI:1197012 0 2 0 0
Fam83h MGI:2145900 0 0 2 0
Tspyl1 MGI:1298395 0 0 2 0
Cacna1s MGI:88294 0 4 2 0
Frmd6 MGI:2442579 0 0 2 0
Bmi1 MGI:88174 0 4 0 0
Axin2 MGI:1270862 0 0 2 0
Kdm3b MGI:1923356 0 0 2 0
Bltp1 MGI:2444631 0 2 0 0
Rnf10 MGI:1859162 0 2 0 0
Ppp1r21 MGI:1921075 0 0 2 0
Scnn1b MGI:104696 0 4 0 0
Gck MGI:1270854 0 2 2 0
Aftph MGI:1923012 0 0 2 0
Gabarapl2 MGI:1890602 0 4 0 0
Zscan21 MGI:99182 0 0 2 0
Wdfy3 MGI:1096875 0 2 0 0
Nr2f1 MGI:1352451 0 0 2 0
Nsmce2 MGI:1915751 0 0 0 0
Slk MGI:103241 0 2 0 0
Rcn3 MGI:1277122 0 0 2 0
Zfp652 MGI:2442221 0 0 2 0
Pcgf3 MGI:1916837 0 0 2 0
Pkdcc MGI:2147077 0 2 0 0
Fubp1 MGI:1196294 0 2 0 0
Foxj3 MGI:2443432 0 0 2 0
Slc6a2 MGI:1270850 0 0 2 0
Fus MGI:1353633 0 4 0 0
Copb2 MGI:1354962 0 2 0 0
Synj1 MGI:1354961 0 4 2 0
Zfp260 MGI:1347071 0 4 0 0
Grm1 MGI:1351338 0 2 2 0
Ndufs6 MGI:107932 0 2 0 0
L3mbtl3 MGI:2143628 0 4 0 0
Pttg1ip MGI:2652132 0 0 2 0
Prkab2 MGI:1336185 0 4 2 0
Timd6 MGI:3039605 0 4 0 0
Klhdc2 MGI:1916804 0 4 2 0
Npc1 MGI:1097712 0 0 2 0
Dlat MGI:2385311 0 0 2 0
Otud4 MGI:1098801 0 0 2 0
Dnmt3b MGI:1261819 0 2 0 0
Zfp687 MGI:1925516 0 0 2 0
Nr1d1 MGI:2444210 0 4 2 0
Maf MGI:96909 0 2 0 0
G3bp1 MGI:1351465 0 0 2 0
Zfp503 MGI:1353644 0 2 0 0
Ptpn12 MGI:104673 2 0 0 0
F10 MGI:103107 0 4 0 0
Hhatl MGI:1922020 0 0 2 0
Tmco1 MGI:1921173 0 0 2 0
Pex26 MGI:1921293 0 4 0 0
Cox7c MGI:103226 0 4 0 0
Bckdha MGI:107701 0 4 0 0
Atp13a1 MGI:2180801 0 2 0 0
Mybpc2 MGI:1336170 0 2 0 0
Ercc5 MGI:103582 0 0 2 0
Runx1t1 MGI:104793 0 2 2 0
Cbx2 MGI:88289 0 4 0 0
Prkab1 MGI:1336167 0 0 2 0
Invs MGI:1335082 0 0 2 0
Nalf1 MGI:2142765 0 2 2 0
Ccnt2 MGI:1920199 0 0 2 0
Tns3 MGI:2443012 0 0 2 0
Gria2 MGI:95809 0 2 0 0
Tor1aip1 MGI:3582693 0 2 2 0
Snx3 MGI:1860188 0 2 2 0
Clcn3 MGI:103555 0 0 2 0
Tedc1 MGI:2144738 2 0 0 0
Hap1 MGI:1261831 0 0 2 0
Necap1 MGI:1914852 0 0 2 0
Vps37a MGI:1261835 0 2 0 0
Ampd1 MGI:88015 0 4 0 0
Prrc2c MGI:1913754 0 0 2 0
Ampd2 MGI:88016 0 0 2 0
Bckdhb MGI:88137 0 0 2 0
Cbr4 MGI:2384567 0 0 2 0
S100a6 MGI:1339467 0 4 0 0
Depdc5 MGI:2141101 2 2 0 0
Sort1 MGI:1338015 0 4 2 0
Tusc3 MGI:1933134 0 0 2 0
Podxl MGI:1351317 0 0 2 0
Abat MGI:2443582 0 0 2 0
Cecr2 MGI:1923799 0 4 0 0
Zyg11b MGI:2685277 0 0 2 0
Shh MGI:98297 2 0 0 0
Rnf19b MGI:1922484 0 0 2 0
Robo4 MGI:1921394 0 4 0 0
Vwa7 MGI:1306798 0 0 2 0
Opa1 MGI:1921393 0 0 0 0
Glyr1 MGI:1921272 0 0 2 0
Slc30a9 MGI:1923690 0 0 0 0
Clcf1 MGI:1930088 0 4 0 0
Abca12 MGI:2676312 0 0 2 0
Serf2 MGI:1337041 0 4 2 0
Kpna2 MGI:103561 0 0 2 0
Rnf4 MGI:1201691 0 0 2 0
Usp3 MGI:2152450 0 0 2 0
Mrpl58 MGI:1915822 0 2 2 0
Fam13b MGI:2447834 0 0 2 0
2310061I04Rik MGI:1916912 0 0 2 0
F2 MGI:88380 0 0 2 0
Skor1 MGI:2443473 0 0 2 0
Casz1 MGI:1196251 0 4 0 0
Rock1 MGI:107927 0 4 0 0
Uqcrq MGI:107807 2 0 0 0
Traf3ip1 MGI:1921269 0 0 0 0
Dip2c MGI:1920179 0 0 2 0
Lpar1 MGI:108429 0 0 2 0
Fgf15 MGI:1096383 0 4 0 0
Srsf5 MGI:98287 0 0 2 0
Ubr2 MGI:1861099 0 4 0 0
Ppfia1 MGI:1924750 0 0 2 0
Fscn1 MGI:1352745 0 4 0 0
Spi1 MGI:98282 0 0 2 0
Ints12 MGI:1919043 2 0 0 0
Cdc42bpb MGI:2136459 0 0 2 0
Erf MGI:109637 2 0 0 0
Kif1b MGI:108426 0 0 2 0
Shroom3 MGI:1351655 0 0 2 0
Zfhx4 MGI:2137668 0 0 2 0
Mccc1 MGI:1919289 0 0 2 0
Pdpn MGI:103098 0 0 2 0
Zfp462 MGI:107690 0 2 0 0
Cers1 MGI:2136690 0 0 2 0
Ublcp1 MGI:1933105 0 0 2 0
Wfdc2 MGI:1914951 0 2 2 0
Ankle2 MGI:1261856 0 0 2 0
Cdk4 MGI:88357 0 4 0 0
Kcnj13 MGI:3781032 0 0 2 0
Eya4 MGI:1337104 0 4 0 0
Actr5 MGI:1924748 0 0 0 0
Tmtc3 MGI:3036255 0 0 2 0
Uggt1 MGI:2443162 0 2 0 0
Atcay MGI:2448730 0 0 2 0
Ahnak MGI:1316648 0 0 2 0
Atg7 MGI:1921494 0 0 2 0
Pcnp MGI:1923552 0 0 0 0
Dnaaf3 MGI:3588207 0 0 2 0
Mbd6 MGI:106378 0 4 0 0
Shox2 MGI:1201673 0 0 0 0
Tctn3 MGI:1914840 0 0 2 0
Rnf220 MGI:1913993 0 0 2 0
Grcc10 MGI:1315201 0 0 2 0
Pts MGI:1338783 0 2 0 0
Ankrd52 MGI:2444029 0 0 2 0
Cramp1 MGI:1930190 0 0 2 0
Macir MGI:1277184 0 0 2 0
Rnf41 MGI:1914838 0 0 2 0
Gys1 MGI:101805 0 0 2 0
Ccdc65 MGI:2146001 0 0 2 0
Barx2 MGI:109617 0 0 2 0
Spta1 MGI:98385 0 0 2 0
Ap2b1 MGI:1919020 0 0 2 0
Cyrib MGI:1923520 0 4 0 0
Dnal1 MGI:1921462 0 4 0 0
Chst14 MGI:1919386 0 4 0 0
Rapgef2 MGI:2659071 2 0 0 0
Slc52a2 MGI:1289288 2 0 0 0
Apbb2 MGI:108405 0 4 0 0
Mdh1 MGI:97051 0 0 0 0
Mdh2 MGI:97050 0 0 0 0
Fzd4 MGI:108520 0 4 0 0
Golga7 MGI:1931029 2 0 0 0
Ggnbp2 MGI:2387356 0 4 0 0
Hapln1 MGI:1337006 0 4 0 0
Rfx6 MGI:2445208 0 4 0 0
Hdac4 MGI:3036234 0 0 2 0
Pptc7 MGI:2444593 0 0 2 0
Pex6 MGI:2385054 0 2 2 0
Slc26a9 MGI:2444594 0 0 2 0
Poglut1 MGI:2444232 0 0 0 0
Eif4enif1 MGI:1921453 0 4 0 0
Arhgap28 MGI:2147003 0 0 2 0
Fxr2 MGI:1346074 0 0 2 0
Isyna1 MGI:1919030 0 2 0 0
Pskh1 MGI:3528383 0 4 0 0
Scn4a MGI:98250 0 4 0 0
Pde1c MGI:108413 0 0 2 0
Anapc15 MGI:1922680 0 4 0 0
Slc12a5 MGI:1862037 0 2 0 0
Hesx1 MGI:96071 0 0 2 0
Lama5 MGI:105382 0 2 2 0
Klb MGI:1932466 0 0 2 0
Slc16a3 MGI:1933438 0 4 2 0
Slc17a6 MGI:2156052 0 2 2 0
Slc7a7 MGI:1337120 0 2 2 0
Ugt1a6b MGI:3580629 0 0 2 0
Drgx MGI:2148204 0 2 0 0
Riiad1 MGI:1913603 0 0 2 0
Rbm45 MGI:2387367 0 0 2 0
Atp1a3 MGI:88107 0 2 2 0
Helz MGI:1925705 0 0 2 0
Ubxn7 MGI:2146388 0 0 2 0
Trib1 MGI:2443397 0 0 2 0
Pcdh9 MGI:1306801 0 0 2 0
Psen1 MGI:1202717 0 4 0 0
Tulp4 MGI:1916092 0 0 2 0
Wdr11 MGI:1920230 0 0 2 0
Nhlh1 MGI:98481 0 4 0 0
Exoc6 MGI:1351611 0 0 2 0
Actl6b MGI:1933548 0 0 2 0
Cps1 MGI:891996 0 2 2 0
Slmap MGI:1933549 0 2 2 0
Sec24b MGI:2139764 0 2 0 0
Slc35b4 MGI:1931249 2 0 0 0
Scn1b MGI:98247 0 2 2 0
St14 MGI:1338881 2 0 0 0
Lhx6 MGI:1306803 0 4 0 0
Irs1 MGI:99454 0 2 2 0
Oser1 MGI:1913930 0 0 2 0
Celsr1 MGI:1100883 0 0 2 0
Hadhb MGI:2136381 0 0 2 0
Kctd15 MGI:2385276 0 4 0 0
Cnp MGI:88437 0 0 2 0
Abca3 MGI:1351617 0 0 2 0
Gyg1 MGI:1351614 0 4 2 0
Ccdc186 MGI:2445022 0 2 0 0
Usf3 MGI:2685454 0 0 2 0
Cnbp MGI:88431 0 0 2 0
Snx27 MGI:1923992 0 4 0 0
Ntrk1 MGI:97383 0 4 2 0
Commd9 MGI:1923751 2 0 0 0
Adam23 MGI:1345162 0 4 0 0
Ntrk2 MGI:97384 0 4 0 0
Coq2 MGI:1919133 2 0 0 0
Baiap2 MGI:2137336 0 4 0 0
Ecm1 MGI:103060 0 0 2 0
Fndc3b MGI:1919257 0 4 0 0
Ryr2 MGI:99685 2 0 0 0
Col11a1 MGI:88446 0 0 2 0
Lemd2 MGI:2385045 0 0 0 0
Myh8 MGI:1339712 0 2 0 0
Slc38a3 MGI:1923507 0 0 2 0
Best2 MGI:2387588 0 0 2 0
Odad1 MGI:2446120 0 0 2 0
Mboat7 MGI:1924832 0 0 2 0
Emc8 MGI:1343095 2 0 0 0
Fbxo11 MGI:2147134 0 2 2 0
Rai14 MGI:1922896 0 0 2 0
Npr2 MGI:97372 0 0 2 0
Garnl3 MGI:2139309 0 0 2 0
Chmp2b MGI:1916192 0 0 2 0
Hmox1 MGI:96163 0 2 2 0
Gigyf1 MGI:1888677 0 0 2 0
Hmga1 MGI:96160 0 0 2 0
Pax7 MGI:97491 0 4 0 0
Tfeb MGI:103270 2 0 0 0
Nabp2 MGI:1917167 0 4 0 0
Nras MGI:97376 0 2 2 0
Pbx3 MGI:97496 0 4 0 0
Arf4 MGI:99433 2 0 0 0
Eif4h MGI:1341822 0 0 2 0
Uhrf2 MGI:1923718 0 4 0 0
Edc3 MGI:2142951 0 0 2 0
Csk MGI:88537 0 0 0 0
Plod3 MGI:1347008 2 0 0 0
Clasp1 MGI:1923957 0 0 2 0
Nmnat2 MGI:2444155 0 2 0 0
Wipi2 MGI:1923831 0 0 2 0
Xpot MGI:1920442 0 0 2 0
Lgi4 MGI:2180197 0 4 0 0
Vps4a MGI:1890520 0 0 2 0
Lefty1 MGI:107405 0 2 2 0
Scn8a MGI:103169 0 0 2 0
Notch1 MGI:97363 2 0 0 0
Zfp871 MGI:1921793 0 0 2 0
Kdm5c MGI:99781 0 0 2 0
Nek7 MGI:1890645 0 0 2 0
Snx10 MGI:1919232 0 0 2 0
Col27a1 MGI:2672118 0 2 0 0
Tbr1 MGI:107404 0 4 0 0
Fbxo30 MGI:1919115 0 0 2 0
Slc26a2 MGI:892977 0 0 2 0
Unc80 MGI:2652882 0 2 0 0
Prdm15 MGI:1930121 0 0 2 0
Myb MGI:97249 0 4 0 0
Med16 MGI:2158394 2 0 0 0
Rapsn MGI:99422 0 4 2 0
Nedd4l MGI:1933754 0 0 2 0
Clps MGI:88421 0 4 0 0
Pde2a MGI:2446107 0 2 0 0
Map7d1 MGI:2384297 0 0 2 0
Snd1 MGI:1929266 0 0 2 0
Dnajc18 MGI:1923844 0 0 2 0
Tlk2 MGI:1346023 0 0 0 0
Slc17a7 MGI:1920211 0 0 2 0
Lmod3 MGI:2444169 0 0 2 0
Ppp2cb MGI:1321161 0 0 2 0
Egr1 MGI:95295 2 0 0 0
Fam20c MGI:2136853 0 4 0 0
Ranbp1 MGI:96269 0 4 0 0
Dlg5 MGI:1918478 0 4 0 0
Ryr1 MGI:99659 0 4 2 0
Fbxl20 MGI:1919444 0 0 2 0
Laptm4b MGI:1890494 0 4 0 0
Pam MGI:97475 0 2 0 0
Smarcd2 MGI:1933621 0 4 0 0
Cacna1a MGI:109482 0 0 2 0
Gm572 MGI:2685418 0 0 2 0
Ubap2l MGI:1921633 0 0 2 0
Tead1 MGI:101876 2 0 0 0
Sfmbt1 MGI:1859609 0 0 2 0
Atg3 MGI:1915091 0 2 0 0
Rgs2 MGI:1098271 0 0 2 0
Jag2 MGI:1098270 0 4 2 0
Adgrb3 MGI:2441837 0 0 2 0
Adamts1 MGI:109249 0 0 2 0
Pdx1 MGI:102851 0 4 2 0
Otud6b MGI:1919451 0 4 2 0
Enkur MGI:1918483 0 0 2 0
Inpp5k MGI:1194899 2 0 0 0
Hmgn2 MGI:96136 0 4 0 0
Rnf31 MGI:1934704 2 0 0 0
Ywhaz MGI:109484 0 4 0 0
Tra2a MGI:1933972 0 0 2 0
Phip MGI:1932404 0 2 0 0
Hipk2 MGI:1314872 0 0 2 0
Cbx4 MGI:1195985 0 4 0 0
Otub1 MGI:2147616 0 4 0 0
Chic2 MGI:1921527 0 0 2 0
Faf2 MGI:1923827 0 0 0 0
Mfsd2a MGI:1923824 0 4 0 0
Drg1 MGI:1343297 0 0 2 0
Fbxl21 MGI:2442921 0 2 2 0
1700003F12Rik MGI:1922730 0 4 0 0
Wdr45b MGI:1914090 0 0 2 0
Tbck MGI:2445052 0 0 2 0
Otud7a MGI:2158505 0 0 2 0
Focad MGI:2676921 0 0 2 0
Polr3gl MGI:1917120 0 0 2 0
Phkb MGI:97578 0 0 2 0
Tmem70 MGI:1915068 0 0 0 0
Tek MGI:98664 0 0 0 0
Ebf1 MGI:95275 0 0 2 0
Nxn MGI:109331 0 4 2 0
Gopc MGI:2149946 0 4 0 0
Robo1 MGI:1274781 0 0 2 0
Ino80d MGI:3027003 0 0 2 0
Scn11a MGI:1345149 0 0 2 0
Ebf3 MGI:894289 0 0 2 0
Cdk20 MGI:2145349 0 0 2 0
Elmod2 MGI:2445165 0 0 2 0
Ube2b MGI:102944 0 0 2 0
Spop MGI:1343085 0 4 0 0
Inpp5a MGI:2686961 0 2 0 0
Lrrc8a MGI:2652847 0 4 0 0
Aloxe3 MGI:1345140 0 2 0 0
Mllt3 MGI:1917372 0 4 0 0
Slc24a4 MGI:2447362 0 0 2 0
Pygo2 MGI:1916161 0 4 0 0
Vars2 MGI:1916165 0 2 2 0
Lum MGI:109347 0 4 0 0
Otc MGI:97448 0 2 0 0
Fgb MGI:99501 0 4 0 0
Larp1 MGI:1890165 0 2 0 0
Bbox1 MGI:1891372 0 4 2 0
Pgm1 MGI:97565 0 0 0 0
Mrpl23 MGI:1196612 0 0 2 0
Prepl MGI:2441932 0 0 2 0
Arhgap33 MGI:2673998 0 0 2 0
Ptov1 MGI:1933946 0 0 2 0
Bclaf1 MGI:1917580 0 0 2 0
Micu1 MGI:2384909 0 0 2 0
Zfp706 MGI:1915286 0 0 2 0
Plpp3 MGI:1915166 2 0 0 0
Tnni1 MGI:105073 2 0 0 0
Dnaja2 MGI:1931882 0 0 2 0
Trim59 MGI:1914199 0 0 2 0
Sash1 MGI:1917347 0 0 2 0
Nfix MGI:97311 0 0 2 0
Ippk MGI:1922928 2 0 0 0
Tdo2 MGI:1928486 0 4 0 0
Akap10 MGI:1890218 2 0 0 0
Exoc3l2 MGI:1921713 0 0 2 0
Acvr2a MGI:102806 0 4 0 0
Celf1 MGI:1342295 0 0 2 0
Sppl3 MGI:1891433 0 0 2 0
Pde4dip MGI:1891434 0 0 2 0
Fmnl3 MGI:109569 0 0 2 0
Mob2 MGI:1919891 2 0 0 0
Fzd3 MGI:108476 0 4 2 0
Fgf8 MGI:99604 2 0 0 0
Kif5a MGI:109564 0 0 2 0
Piezo1 MGI:3603204 2 0 0 0
Aldh1a3 MGI:1861722 0 4 0 0
Dok7 MGI:3584043 0 4 0 0
Fadd MGI:109324 2 0 0 0
Acan MGI:99602 0 2 2 0
Arhgap21 MGI:1918685 0 0 2 0
Cep290 MGI:2384917 0 0 2 0
Ewsr1 MGI:99960 0 4 0 0
Dnm1 MGI:107384 0 4 0 0
Stox2 MGI:1918319 0 0 2 0
