Show Entity-Quality annotations
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | increased leukocyte cell number | MP:0000218 | |||
| DECREASED | decreased leukocyte cell number | MP:0000221 | |||
| ABNORMAL | abnormal leukocyte cell number | MP:0000217 | |||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | increased erythrocyte cell number | MP:0003131 | |||
| DECREASED | decreased erythrocyte cell number | MP:0002875 | |||
| ABNORMAL | abnormal erythrocyte cell number | MP:0001586 | |||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | increased hemoglobin content | MP:0005564 | |||
| DECREASED | decreased hemoglobin content | MP:0002874 | |||
| ABNORMAL | abnormal hemoglobin content | MP:0005563 | |||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | increased hematocrit | MP:0002608 | |||
| DECREASED | decreased hematocrit | MP:0000208 | |||
| ABNORMAL | abnormal hematocrit | MP:0002596 | |||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | increased mean corpuscular volume | MP:0002590 | |||
| DECREASED | decreased mean corpuscular volume | MP:0002591 | |||
| ABNORMAL | abnormal mean corpuscular volume | MP:0000226 | |||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | increased mean corpuscular hemoglobin concentration | MP:0005641 | |||
| DECREASED | decreased mean corpuscular hemoglobin concentration | MP:0005642 | |||
| ABNORMAL | abnormal mean corpuscular hemoglobin concentration | MP:0005640 | |||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | increased hemoglobin content | MP:0005564 | |||
| DECREASED | decreased hemoglobin content | MP:0002874 | |||
| ABNORMAL | abnormal hemoglobin content | MP:0005563 | |||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | increased platelet cell number | MP:0005505 | |||
| DECREASED | decreased platelet cell number | MP:0003179 | |||
| ABNORMAL | abnormal platelet cell number | MP:0011898 | |||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
There are no Basic Ontology Annotation associations for this Parameter
There are no Entity-Quality Ontology associations for this Parameter
There are no Basic Ontology Annotation associations for this Parameter
There are no Entity-Quality Ontology associations for this Parameter
There are no Basic Ontology Annotation associations for this Parameter
There are no Entity-Quality Ontology associations for this Parameter
There are no Basic Ontology Annotation associations for this Parameter
There are no Entity-Quality Ontology associations for this Parameter
There are no Basic Ontology Annotation associations for this Parameter
There are no Entity-Quality Ontology associations for this Parameter
There are no Basic Ontology Annotation associations for this Parameter
There are no Entity-Quality Ontology associations for this Parameter
There are no Basic Ontology Annotation associations for this Parameter
There are no Entity-Quality Ontology associations for this Parameter
There are no Basic Ontology Annotation associations for this Parameter
There are no Entity-Quality Ontology associations for this Parameter
There are no Basic Ontology Annotation associations for this Parameter
There are no Entity-Quality Ontology associations for this Parameter
There are no Basic Ontology Annotation associations for this Parameter
There are no Entity-Quality Ontology associations for this Parameter
There are no Basic Ontology Annotation associations for this Parameter
There are no Entity-Quality Ontology associations for this Parameter
There are no Basic Ontology Annotation associations for this Parameter
There are no Entity-Quality Ontology associations for this Parameter
There are no Basic Ontology Annotation associations for this Parameter
There are no Entity-Quality Ontology associations for this Parameter
There are no Basic Ontology Annotation associations for this Parameter
There are no Entity-Quality Ontology associations for this Parameter
There are no Basic Ontology Annotation associations for this Parameter
There are no Entity-Quality Ontology associations for this Parameter
There are no Basic Ontology Annotation associations for this Parameter
There are no Entity-Quality Ontology associations for this Parameter
There are no Basic Ontology Annotation associations for this Parameter
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | increased mean platelet volume | MP:0002599 | |||
| DECREASED | decreased mean platelet volume | MP:0008935 | |||
| ABNORMAL | abnormal mean platelet volume | MP:0002586 | |||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | increased red blood cell distribution width | MP:0010067 | |||
| DECREASED | decreased red blood cell distribution width | MP:0010068 | |||
| ABNORMAL | abnormal red blood cell distribution width | MP:0010066 | |||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter