Show Entity-Quality annotations
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | abnormal | abnormal cranium morphology | MP:0000438 | ||
| DECREASED | |||||
| ABNORMAL | abnormal cranium morphology | MP:0000438 | |||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | abnormal | abnormal zygomatic bone morphology | MP:0005270 | ||
| DECREASED | |||||
| ABNORMAL | abnormal zygomatic bone morphology | MP:0005270 | |||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | abnormal | abnormal maxilla morphology | MP:0000455 | ||
| DECREASED | |||||
| ABNORMAL | abnormal maxilla morphology | MP:0000455 | |||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | abnormal | abnormal mandible morphology | MP:0000458 | ||
| DECREASED | |||||
| ABNORMAL | abnormal mandible morphology | MP:0000458 | |||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | abnormal | abnormal tooth morphology | MP:0002100 | ||
| DECREASED | |||||
| ABNORMAL | abnormal tooth morphology | MP:0002100 | |||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | abnormal | abnormal scapula morphology | MP:0000149 | ||
| DECREASED | |||||
| ABNORMAL | abnormal scapula morphology | MP:0000149 | |||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | abnormal | abnormal clavicle morphology | MP:0005298 | ||
| DECREASED | |||||
| ABNORMAL | abnormal clavicle morphology | MP:0005298 | |||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | increased rib number | MP:0000480 | |||
| number | increased rib number | MP:0000480 | |||
| DECREASED | decreased rib number | MP:0003345 | |||
| number | decreased rib number | MP:0003345 | |||
| ABNORMAL | |||||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | increased rib number | MP:0000480 | |||
| number | increased rib number | MP:0000480 | |||
| DECREASED | decreased rib number | MP:0003345 | |||
| number | decreased rib number | MP:0003345 | |||
| ABNORMAL | |||||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | abnormal | abnormal rib morphology | MP:0000150 | ||
| DECREASED | |||||
| ABNORMAL | abnormal rib morphology | MP:0000150 | |||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | fused | rib fusion | MP:0000154 | ||
| DECREASED | |||||
| ABNORMAL | rib fusion | MP:0000154 | |||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | abnormal | abnormal pelvic girdle bone morphology | MP:0004509 | ||
| DECREASED | |||||
| ABNORMAL | |||||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | increased cervical vertebrae number | MP:0010100 | |||
| DECREASED | decreased cervical vertebrae number | MP:0004646 | |||
| number | decreased cervical vertebrae number | MP:0004646 | |||
| ABNORMAL | |||||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | increased thoracic vertebrae number | MP:0004651 | |||
| number | increased thoracic vertebrae number | MP:0004651 | |||
| DECREASED | decreased thoracic vertebrae number | MP:0004648 | |||
| number | decreased thoracic vertebrae number | MP:0004648 | |||
| ABNORMAL | |||||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | increased lumbar vertebrae number | MP:0004650 | |||
| number | increased lumbar vertebrae number | MP:0004650 | |||
| DECREASED | decreased lumbar vertebrae number | MP:0004647 | |||
| number | decreased lumbar vertebrae number | MP:0004647 | |||
| ABNORMAL | |||||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | increased sacral vertebrae number | MP:0010101 | |||
| DECREASED | decreased sacral vertebrae number | MP:0004649 | |||
| number | decreased sacral vertebrae number | MP:0004649 | |||
| ABNORMAL | |||||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | increased caudal vertebrae number | MP:0010102 | |||
| DECREASED | decreased caudal vertebrae number | MP:0001539 | |||
| number | decreased caudal vertebrae number | MP:0001539 | |||
| ABNORMAL | |||||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | abnormal | abnormal vertebrae morphology | MP:0000137 | ||
| DECREASED | |||||
| ABNORMAL | abnormal vertebrae morphology | MP:0000137 | |||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | yes | vertebral fusion | MP:0004609 | ||
| DECREASED | |||||
| ABNORMAL | vertebral fusion | MP:0004609 | |||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | abnormal vertebral arch morphology | MP:0004599 | |||
| DECREASED | |||||
| ABNORMAL | |||||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | abnormal | abnormal humerus morphology | MP:0005296 | ||
| DECREASED | |||||
| ABNORMAL | abnormal humerus morphology | MP:0005296 | |||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | abnormal | abnormal radius morphology | MP:0000552 | ||
| DECREASED | |||||
| ABNORMAL | abnormal radius morphology | MP:0000552 | |||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | abnormal | abnormal ulna morphology | MP:0005108 | ||
| DECREASED | |||||
| ABNORMAL | abnormal ulna morphology | MP:0005108 | |||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | abnormal | abnormal femur morphology | MP:0000559 | ||
| DECREASED | |||||
| ABNORMAL | abnormal femur morphology | MP:0000559 | |||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | abnormal | abnormal tibia morphology | MP:0000558 | ||
| DECREASED | |||||
| ABNORMAL | abnormal tibia morphology | MP:0000558 | |||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | abnormal | abnormal fibula morphology | MP:0002187 | ||
| DECREASED | |||||
| ABNORMAL | abnormal fibula morphology | MP:0002187 | |||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | abnormal | abnormal joint morphology | MP:0002932 | ||
| DECREASED | |||||
| ABNORMAL | abnormal joint morphology | MP:0002932 | |||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | polydactyly | MP:0000562 | |||
| total number | polydactyly | MP:0000562 | |||
| DECREASED | oligodactyly | MP:0000565 | |||
| ABNORMAL | |||||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | syndactylism | syndactyly | MP:0000564 | ||
| DECREASED | |||||
| ABNORMAL | syndactyly | MP:0000564 | |||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | yes | brachydactyly | MP:0002544 | ||
| DECREASED | |||||
| ABNORMAL | |||||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | no | abnormal digit morphology | MP:0002110 | ||
| DECREASED | |||||
| ABNORMAL | |||||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | long tibia | MP:0004357 | |||
| DECREASED | short tibia | MP:0002764 | |||
| ABNORMAL | |||||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
There are no Basic Ontology Annotation associations for this Parameter
There are no Entity-Quality Ontology associations for this Parameter
There are no Basic Ontology Annotation associations for this Parameter
There are no Entity-Quality Ontology associations for this Parameter
There are no Basic Ontology Annotation associations for this Parameter
There are no Entity-Quality Ontology associations for this Parameter
There are no Basic Ontology Annotation associations for this Parameter
There are no Entity-Quality Ontology associations for this Parameter
There are no Basic Ontology Annotation associations for this Parameter
There are no Entity-Quality Ontology associations for this Parameter
There are no Basic Ontology Annotation associations for this Parameter
There are no Entity-Quality Ontology associations for this Parameter
There are no Basic Ontology Annotation associations for this Parameter
There are no Entity-Quality Ontology associations for this Parameter
There are no Basic Ontology Annotation associations for this Parameter
There are no Entity-Quality Ontology associations for this Parameter
There are no Basic Ontology Annotation associations for this Parameter
There are no Entity-Quality Ontology associations for this Parameter
There are no Basic Ontology Annotation associations for this Parameter
There are no Entity-Quality Ontology associations for this Parameter
There are no Basic Ontology Annotation associations for this Parameter
There are no Entity-Quality Ontology associations for this Parameter
There are no Basic Ontology Annotation associations for this Parameter
There are no Entity-Quality Ontology associations for this Parameter
There are no Basic Ontology Annotation associations for this Parameter
There are no Entity-Quality Ontology associations for this Parameter
There are no Basic Ontology Annotation associations for this Parameter
There are no Entity-Quality Ontology associations for this Parameter