Show Entity-Quality annotations
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | increased circulating glucose level | MP:0005559 | |||
| DECREASED | decreased circulating glucose level | MP:0005560 | |||
| ABNORMAL | |||||
| INFERRED |
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | increased blood urea nitrogen level | MP:0005565 | |||
| DECREASED | decreased blood urea nitrogen level | MP:0005566 | |||
| ABNORMAL | |||||
| INFERRED |
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | increased circulating creatinine level | MP:0005553 | |||
| DECREASED | decreased circulating creatinine level | MP:0005554 | |||
| ABNORMAL | |||||
| INFERRED |
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | increased circulating sodium level | MP:0005633 | |||
| DECREASED | decreased circulating sodium level | MP:0005634 | |||
| ABNORMAL | |||||
| INFERRED |
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | increased circulating potassium level | MP:0005627 | |||
| DECREASED | decreased circulating potassium level | MP:0005628 | |||
| ABNORMAL | |||||
| INFERRED |
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | increased circulating chloride level | MP:0003019 | |||
| DECREASED | decreased circulating chloride level | MP:0003020 | |||
| ABNORMAL | |||||
| INFERRED |
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | increased circulating total protein level | MP:0005568 | |||
| DECREASED | decreased circulating total protein level | MP:0005567 | |||
| ABNORMAL | |||||
| INFERRED |
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | hyperalbuminemia | MP:0002965 | |||
| DECREASED | hypoalbuminemia | MP:0005419 | |||
| ABNORMAL | |||||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | hypercalcemia | MP:0000194 | |||
| DECREASED | hypocalcemia | MP:0000195 | |||
| ABNORMAL | |||||
| INFERRED |
There are no Basic Ontology Annotation associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | increased circulating iron level | MP:0008810 | |||
| DECREASED | hypoferremia | MP:0004151 | |||
| ABNORMAL | |||||
| INFERRED |
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | increased lactate dehydrogenase level | MP:0002944 | |||
| DECREASED | decreased lactate dehydrogenase level | MP:0005571 | |||
| ABNORMAL | |||||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | increased circulating aspartate transaminase level | MP:0005343 | |||
| DECREASED | decreased circulating aspartate transaminase level | MP:0005632 | |||
| ABNORMAL | |||||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | increased circulating alanine transaminase level | MP:0002941 | |||
| DECREASED | decreased circulating alanine transaminase level | MP:0002942 | |||
| ABNORMAL | |||||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | increased circulating alkaline phosphatase level | MP:0002968 | |||
| DECREASED | decreased circulating alkaline phosphatase level | MP:0002966 | |||
| ABNORMAL | |||||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | increased circulating amylase level | MP:0008806 | |||
| DECREASED | decreased circulating amylase level | MP:0008805 | |||
| ABNORMAL | |||||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | increased circulating cholesterol level | MP:0005178 | |||
| DECREASED | decreased circulating cholesterol level | MP:0005179 | |||
| ABNORMAL | |||||
| INFERRED |
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | increased circulating triglyceride level | MP:0001552 | |||
| DECREASED | decreased circulating triglyceride level | MP:0002644 | |||
| ABNORMAL | |||||
| INFERRED |
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | increased circulating free fatty acid level | MP:0001554 | |||
| DECREASED | decreased circulating free fatty acid level | MP:0002702 | |||
| ABNORMAL | |||||
| INFERRED |
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | increased circulating creatine kinase level | MP:0010090 | |||
| DECREASED | decreased circulating fructosamine level | MP:0010088 | |||
| ABNORMAL | |||||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | increased blood uric acid level | MP:0008821 | |||
| DECREASED | decreased blood uric acid level | MP:0008822 | |||
| ABNORMAL | |||||
| INFERRED |
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | increased circulating bilirubin level | MP:0005344 | |||
| DECREASED | decreased circulating bilirubin level | MP:0005635 | |||
| ABNORMAL | |||||
| INFERRED |
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | increased circulating HDL cholesterol level | MP:0001556 | |||
| DECREASED | decreased circulating HDL cholesterol level | MP:0000186 | |||
| ABNORMAL | |||||
| INFERRED |
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | increased circulating LDL cholesterol level | MP:0000182 | |||
| DECREASED | decreased circulating LDL cholesterol level | MP:0000183 | |||
| ABNORMAL | |||||
| INFERRED |
There are no Basic Ontology Annotation associations for this Parameter
There are no Entity-Quality Ontology associations for this Parameter
There are no Basic Ontology Annotation associations for this Parameter
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | increased circulating magnesium level | MP:0010092 | |||
| DECREASED | decreased circulating magnesium level | MP:0010093 | |||
| ABNORMAL | |||||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | increased circulating glycerol level | MP:0003443 | |||
| DECREASED | decreased circulating glycerol level | MP:0003442 | |||
| ABNORMAL | |||||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | increased circulating fructosamine level | MP:0010087 | |||
| DECREASED | decreased circulating fructosamine level | MP:0010088 | |||
| ABNORMAL | |||||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
There are no Basic Ontology Annotation associations for this Parameter
There are no Entity-Quality Ontology associations for this Parameter
There are no Basic Ontology Annotation associations for this Parameter
There are no Entity-Quality Ontology associations for this Parameter
There are no Basic Ontology Annotation associations for this Parameter
There are no Entity-Quality Ontology associations for this Parameter
There are no Basic Ontology Annotation associations for this Parameter
There are no Entity-Quality Ontology associations for this Parameter
There are no Basic Ontology Annotation associations for this Parameter
There are no Entity-Quality Ontology associations for this Parameter
There are no Basic Ontology Annotation associations for this Parameter
There are no Entity-Quality Ontology associations for this Parameter
There are no Basic Ontology Annotation associations for this Parameter
There are no Entity-Quality Ontology associations for this Parameter
There are no Basic Ontology Annotation associations for this Parameter
There are no Entity-Quality Ontology associations for this Parameter
There are no Basic Ontology Annotation associations for this Parameter
There are no Entity-Quality Ontology associations for this Parameter
There are no Basic Ontology Annotation associations for this Parameter
There are no Entity-Quality Ontology associations for this Parameter
There are no Basic Ontology Annotation associations for this Parameter
There are no Entity-Quality Ontology associations for this Parameter
There are no Basic Ontology Annotation associations for this Parameter
There are no Entity-Quality Ontology associations for this Parameter
There are no Basic Ontology Annotation associations for this Parameter
There are no Entity-Quality Ontology associations for this Parameter
There are no Basic Ontology Annotation associations for this Parameter
There are no Entity-Quality Ontology associations for this Parameter
There are no Basic Ontology Annotation associations for this Parameter
There are no Entity-Quality Ontology associations for this Parameter