Show Entity-Quality annotations
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | |||||
| DECREASED | |||||
| ABNORMAL | abnormal eye morphology | MP:0002092 | |||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
There are no Basic Ontology Annotation associations for this Parameter
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | |||||
| DECREASED | |||||
| ABNORMAL | abnormal eye size | MP:0002697 | |||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | eye hemorrhage | MP:0006203 | |||
| bilaterally present | eye hemorrhage | MP:0006203 | |||
| left eye present | eye hemorrhage | MP:0006203 | |||
| right eye present | eye hemorrhage | MP:0006203 | |||
| DECREASED | |||||
| ABNORMAL | |||||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | closure incomplete bilaterally | narrow eye opening | MP:0005287 | ||
| left eye closure incomplete | narrow eye opening | MP:0005287 | |||
| right eye closure incomplete | narrow eye opening | MP:0005287 | |||
| DECREASED | |||||
| ABNORMAL | abnormal eyelid aperture | MP:0003671 | |||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | |||||
| DECREASED | |||||
| ABNORMAL | abnormal cornea morphology | MP:0001312 | |||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | |||||
| DECREASED | |||||
| ABNORMAL | corneal opacity | MP:0001314 | |||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | |||||
| DECREASED | |||||
| ABNORMAL | corneal vascularization | MP:0005542 | |||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | |||||
| DECREASED | |||||
| ABNORMAL | abnormal lens morphology | MP:0001303 | |||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | |||||
| DECREASED | |||||
| ABNORMAL | cataracts | MP:0001304 | |||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | |||||
| DECREASED | |||||
| ABNORMAL | abnormal iris morphology | MP:0001322 | |||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | |||||
| DECREASED | |||||
| ABNORMAL | abnormal placement of pupils | MP:0006241 | |||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | abnormal iris morphology | MP:0001322 | |||
| bilaterally abnormal | abnormal iris morphology | MP:0001322 | |||
| bilaterally dilated | large pupils | MP:0001321 | |||
| left eye dilated | large pupils | MP:0001321 | |||
| right eye dilated | large pupils | MP:0001321 | |||
| DECREASED | |||||
| ABNORMAL | abnormal pupil morphology | MP:0001317 | |||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | bilaterally abnormal | impaired pupillary reflex | MP:0006243 | ||
| left eye abnormal | impaired pupillary reflex | MP:0006243 | |||
| right eye abnormal | impaired pupillary reflex | MP:0006243 | |||
| DECREASED | |||||
| ABNORMAL | |||||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | |||||
| DECREASED | |||||
| ABNORMAL | abnormal iris pigmentation | MP:0005102 | |||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
There are no Basic Ontology Annotation associations for this Parameter
There are no Entity-Quality Ontology associations for this Parameter
There are no Basic Ontology Annotation associations for this Parameter
There are no Entity-Quality Ontology associations for this Parameter
There are no Basic Ontology Annotation associations for this Parameter
There are no Entity-Quality Ontology associations for this Parameter
There are no Basic Ontology Annotation associations for this Parameter
There are no Entity-Quality Ontology associations for this Parameter