Show Entity-Quality annotations
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | increased body weight | MP:0001260 | |||
| DECREASED | decreased body weight | MP:0001262 | |||
| ABNORMAL | |||||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | 30 number | abnormal glucose homeostasis | MP:0002078 | ||
| 15 number | abnormal glucose absorption | MP:0001669 | |||
| 120 number | abnormal glucose homeostasis | MP:0002078 | |||
| 0 number | increased circulating glucose level | MP:0005559 | |||
| impaired glucose tolerance | MP:0005293 | ||||
| 60 number | abnormal glucose homeostasis | MP:0002078 | |||
| DECREASED | improved glucose tolerance | MP:0005292 | |||
| 60 number | abnormal glucose homeostasis | MP:0002078 | |||
| 30 number | abnormal glucose homeostasis | MP:0002078 | |||
| 15 number | abnormal glucose absorption | MP:0001669 | |||
| 120 number | abnormal glucose homeostasis | MP:0002078 | |||
| 0 number | decreased circulating glucose level | MP:0005560 | |||
| ABNORMAL | |||||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
There are no Basic Ontology Annotation associations for this Parameter
There are no Entity-Quality Ontology associations for this Parameter
There are no Basic Ontology Annotation associations for this Parameter
There are no Entity-Quality Ontology associations for this Parameter
There are no Basic Ontology Annotation associations for this Parameter
There are no Entity-Quality Ontology associations for this Parameter
There are no Basic Ontology Annotation associations for this Parameter
There are no Entity-Quality Ontology associations for this Parameter
There are no Basic Ontology Annotation associations for this Parameter
There are no Entity-Quality Ontology associations for this Parameter