Show Entity-Quality annotations
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | |||||
| DECREASED | |||||
| ABNORMAL | abnormal adipose tissue distribution | MP:0000013 | |||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | |||||
| DECREASED | |||||
| ABNORMAL | abnormal muscle development | MP:0000733 | |||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | |||||
| DECREASED | |||||
| ABNORMAL | abnormal coat/ hair morphology | MP:0000367 | |||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | |||||
| DECREASED | |||||
| ABNORMAL | abnormal coat/hair pigmentation | MP:0002075 | |||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | |||||
| DECREASED | |||||
| ABNORMAL | abnormal hair texture | MP:0002074 | |||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | |||||
| DECREASED | |||||
| ABNORMAL | abnormal skin condition | MP:0001191 | |||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | |||||
| DECREASED | |||||
| ABNORMAL | abnormal skin pigmentation | MP:0002095 | |||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | |||||
| DECREASED | |||||
| ABNORMAL | abnormal head morphology | MP:0000432 | |||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | |||||
| DECREASED | |||||
| ABNORMAL | abnormal head morphology | MP:0000432 | |||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | |||||
| DECREASED | |||||
| ABNORMAL | abnormal mouth morphology | MP:0000452 | |||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | |||||
| DECREASED | |||||
| ABNORMAL | abnormal snout morphology | MP:0000443 | |||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | |||||
| DECREASED | |||||
| ABNORMAL | abnormal incisor morphology | MP:0005358 | |||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | |||||
| DECREASED | |||||
| ABNORMAL | abnormal incisor color | MP:0010096 | |||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | |||||
| DECREASED | |||||
| ABNORMAL | abnormal vibrissa morphology | MP:0002098 | |||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | |||||
| DECREASED | |||||
| ABNORMAL | abnormal outer ear morphology | MP:0002177 | |||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | |||||
| DECREASED | |||||
| ABNORMAL | abnormal outer ear morphology | MP:0002177 | |||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | |||||
| DECREASED | |||||
| ABNORMAL | anophthalmia | MP:0001293 | |||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | |||||
| DECREASED | |||||
| ABNORMAL | abnormal eye size | MP:0002697 | |||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | |||||
| DECREASED | |||||
| ABNORMAL | abnormal eye pigmentation | MP:0001324 | |||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | |||||
| DECREASED | |||||
| ABNORMAL | abnormal forelimb morphology | MP:0000550 | |||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | |||||
| DECREASED | |||||
| ABNORMAL | abnormal forelimb morphology | MP:0000550 | |||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | |||||
| DECREASED | |||||
| ABNORMAL | abnormal foot pad morphology | MP:0000574 | |||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | |||||
| DECREASED | |||||
| ABNORMAL | abnormal nail morphology | MP:0000579 | |||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | |||||
| DECREASED | |||||
| ABNORMAL | abnormal hindlimb morphology | MP:0000556 | |||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | |||||
| DECREASED | |||||
| ABNORMAL | abnormal hindlimb morphology | MP:0000556 | |||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | |||||
| DECREASED | |||||
| ABNORMAL | abnormal foot pad morphology | MP:0000574 | |||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | |||||
| DECREASED | |||||
| ABNORMAL | abnormal nail morphology | MP:0000579 | |||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | |||||
| DECREASED | |||||
| ABNORMAL | absent external female genitalia | MP:0009211 | F | ||
| absent external male genitalia | MP:0009204 | M | |||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | |||||
| DECREASED | |||||
| ABNORMAL | abnormal external female genitalia morphology | MP:0003126 | F | ||
| abnormal external male genitalia morphology | MP:0009199 | M | |||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | |||||
| DECREASED | |||||
| ABNORMAL | abnormal external female genitalia morphology | MP:0003126 | F | ||
| abnormal external male genitalia morphology | MP:0009199 | M | |||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | |||||
| DECREASED | |||||
| ABNORMAL | abnormal tail morphology | MP:0002111 | |||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | |||||
| DECREASED | |||||
| ABNORMAL | abnormal tail morphology | MP:0002111 | |||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
There are no Basic Ontology Annotation associations for this Parameter
There are no Entity-Quality Ontology associations for this Parameter