Show Entity-Quality annotations
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | increased body weight | MP:0001260 | |||
| DECREASED | decreased body weight | MP:0001262 | |||
| ABNORMAL | abnormal body weight | MP:0001259 | |||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | increased body weight | MP:0001260 | |||
| DECREASED | decreased body weight | MP:0001262 | |||
| ABNORMAL | abnormal body weight | MP:0001259 | |||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | polyphagia | MP:0001433 | |||
| DECREASED | decreased eating behavior | MP:0003910 | |||
| ABNORMAL | abnormal food intake | MP:0005449 | |||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | increased body temperature | MP:0005533 | |||
| DECREASED | decreased body temperature | MP:0005534 | |||
| ABNORMAL | abnormal body temperature | MP:0005535 | |||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | |||||
| DECREASED | |||||
| ABNORMAL | abnormal digestive system physiology | MP:0001663 | |||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
There are no Basic Ontology Annotation associations for this Parameter
There are no Entity-Quality Ontology associations for this Parameter
There are no Basic Ontology Annotation associations for this Parameter
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | polyphagia | MP:0001433 | |||
| DECREASED | decreased eating behavior | MP:0003910 | |||
| ABNORMAL | abnormal food intake | MP:0005449 | |||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
There are no Basic Ontology Annotation associations for this Parameter
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | |||||
| DECREASED | |||||
| ABNORMAL | abnormal energy balance | MP:0005448 | |||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | |||||
| DECREASED | |||||
| ABNORMAL | abnormal energy balance | MP:0005448 | |||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | |||||
| DECREASED | |||||
| ABNORMAL | abnormal digestive system physiology | MP:0001663 | |||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | |||||
| DECREASED | |||||
| ABNORMAL | abnormal digestive system physiology | MP:0001663 | |||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | |||||
| DECREASED | |||||
| ABNORMAL | abnormal digestive system physiology | MP:0001663 | |||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | |||||
| DECREASED | |||||
| ABNORMAL | abnormal digestive system physiology | MP:0001663 | |||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | |||||
| DECREASED | |||||
| ABNORMAL | abnormal digestive system physiology | MP:0001663 | |||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | |||||
| DECREASED | |||||
| ABNORMAL | abnormal digestive system physiology | MP:0001663 | |||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | |||||
| DECREASED | |||||
| ABNORMAL | abnormal digestive system physiology | MP:0001663 | |||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
There are no Basic Ontology Annotation associations for this Parameter
There are no Entity-Quality Ontology associations for this Parameter
There are no Basic Ontology Annotation associations for this Parameter
There are no Entity-Quality Ontology associations for this Parameter
There are no Basic Ontology Annotation associations for this Parameter
There are no Entity-Quality Ontology associations for this Parameter