Show Entity-Quality annotations
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | increased body weight | MP:0001260 | |||
| DECREASED | decreased body weight | MP:0001262 | |||
| ABNORMAL | abnormal body weight | MP:0001259 | |||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | hyperactivity | MP:0001399 | |||
| DECREASED | hypoactivity | MP:0001402 | |||
| ABNORMAL | abnormal locomotor activation | MP:0003313 | |||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | hyperactivity | MP:0001399 | |||
| DECREASED | hypoactivity | MP:0001402 | |||
| ABNORMAL | abnormal locomotor activation | MP:0003313 | |||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | tremors | MP:0000745 | |||
| DECREASED | |||||
| ABNORMAL | abnormal involuntary movement | MP:0003492 | |||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | |||||
| DECREASED | |||||
| ABNORMAL | abnormal eyelid aperture | MP:0003671 | |||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | |||||
| DECREASED | |||||
| ABNORMAL | abnormal coat appearance | MP:0001510 | |||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | |||||
| DECREASED | absent vibrissae | MP:0001284 | |||
| ABNORMAL | abnormal vibrissa morphology | MP:0002098 | |||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | excessive tearing | MP:0001349 | |||
| DECREASED | |||||
| ABNORMAL | abnormal lacrimal gland physiology | MP:0001348 | |||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | |||||
| DECREASED | |||||
| ABNORMAL | abnormal defecation | MP:0003866 | |||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | induced hyperactivity | MP:0008911 | |||
| DECREASED | |||||
| ABNORMAL | abnormal locomotor activation | MP:0003313 | |||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | |||||
| DECREASED | |||||
| ABNORMAL | abnormal gait | MP:0001406 | |||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | |||||
| DECREASED | tail dragging | MP:0005507 | |||
| ABNORMAL | abnormal tail movements | MP:0001391 | |||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | head shaking | MP:0002730 | |||
| DECREASED | hyporesponsive to tactile stimuli | MP:0005498 | |||
| ABNORMAL | abnormal response to tactile stimuli | MP:0005316 | |||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | induced hyperactivity | MP:0008911 | |||
| DECREASED | hypoactivity | MP:0001402 | |||
| ABNORMAL | abnormal locomotor activation | MP:0003313 | |||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | reddish skin | MP:0001190 | |||
| DECREASED | pallor | MP:0003717 | |||
| ABNORMAL | abnormal skin appearance | MP:0009931 | |||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | trunk curl | MP:0001512 | |||
| DECREASED | |||||
| ABNORMAL | abnormal posture | MP:0001504 | |||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | limb grasping | MP:0001513 | |||
| DECREASED | |||||
| ABNORMAL | abnormal reflex | MP:0001961 | |||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | |||||
| DECREASED | absent pinna reflex | MP:0006358 | |||
| ABNORMAL | abnormal pinna reflex | MP:0001485 | |||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | |||||
| DECREASED | |||||
| ABNORMAL | abnormal blinking | MP:0001993 | |||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | |||||
| DECREASED | impaired righting response | MP:0001523 | |||
| ABNORMAL | altered righting response | MP:0002862 | |||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | |||||
| DECREASED | impaired righting response | MP:0001523 | |||
| ABNORMAL | altered righting response | MP:0002862 | |||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | |||||
| DECREASED | |||||
| ABNORMAL | abnormal aggression-related behavior | MP:0002061 | |||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | |||||
| DECREASED | |||||
| ABNORMAL | abnormal vocalization | MP:0001529 | |||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter