Show Entity-Quality annotations
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | abnormal | abnormal eye morphology | MP:0002092 | ||
| DECREASED | |||||
| ABNORMAL | abnormal eye morphology | MP:0002092 | |||
| INFERRED |
There are no Basic Ontology Annotation associations for this Parameter
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | abnormal | abnormal retina morphology | MP:0001325 | ||
| DECREASED | |||||
| ABNORMAL | abnormal retina morphology | MP:0001325 | |||
| INFERRED |
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | abnormal | abnormal retinal pigmentation | MP:0005103 | ||
| DECREASED | |||||
| ABNORMAL | abnormal retinal pigmentation | MP:0005103 | |||
| INFERRED |
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | degenerate | abnormal retina morphology | MP:0001325 | ||
| DECREASED | |||||
| ABNORMAL | abnormal retina morphology | MP:0001325 | |||
| INFERRED |
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | abnormal | abnormal optic disc morphology | MP:0008259 | ||
| DECREASED | |||||
| ABNORMAL | abnormal optic disc morphology | MP:0008259 | |||
| INFERRED |
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | abnormal | abnormal retina morphology | MP:0001325 | ||
| DECREASED | |||||
| ABNORMAL | abnormal retina morphology | MP:0001325 | |||
| INFERRED |
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | abnormal | abnormal retinal pigmentation | MP:0005103 | ||
| DECREASED | |||||
| ABNORMAL | abnormal retinal pigmentation | MP:0005103 | |||
| INFERRED |
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | degenerate | abnormal retina morphology | MP:0001325 | ||
| DECREASED | |||||
| ABNORMAL | abnormal retina morphology | MP:0001325 | |||
| INFERRED |
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | abnormal | abnormal optic disc morphology | MP:0008259 | ||
| DECREASED | |||||
| ABNORMAL | abnormal optic disc morphology | MP:0008259 | |||
| INFERRED |
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | abnormal | abnormal retinal vasculature morphology | MP:0002792 | ||
| DECREASED | |||||
| ABNORMAL | |||||
| INFERRED |
There are no Basic Ontology Annotation associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | abnormal | abnormal retinal blood vessel pattern | MP:0010098 | ||
| DECREASED | |||||
| ABNORMAL | |||||
| INFERRED |
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | abnormal | abnormal retinal vasculature morphology | MP:0002792 | ||
| DECREASED | |||||
| ABNORMAL | |||||
| INFERRED |
There are no Basic Ontology Annotation associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | abnormal | abnormal retinal blood vessel pattern | MP:0010098 | ||
| DECREASED | |||||
| ABNORMAL | |||||
| INFERRED |
There are no Basic Ontology Annotation associations for this Parameter
There are no Entity-Quality Ontology associations for this Parameter
There are no Basic Ontology Annotation associations for this Parameter
There are no Entity-Quality Ontology associations for this Parameter
There are no Basic Ontology Annotation associations for this Parameter
There are no Entity-Quality Ontology associations for this Parameter
There are no Basic Ontology Annotation associations for this Parameter
There are no Entity-Quality Ontology associations for this Parameter
There are no Basic Ontology Annotation associations for this Parameter
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | increased body weight | MP:0001260 | |||
| DECREASED | decreased body weight | MP:0001262 | |||
| ABNORMAL | |||||
| INFERRED |