Show Entity-Quality annotations
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | increased body weight | MP:0001260 | |||
| DECREASED | decreased body weight | MP:0001262 | |||
| ABNORMAL | |||||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | |||||
| DECREASED | |||||
| ABNORMAL | abnormal | other phenotype | MP:0005395 | ||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
There are no Basic Ontology Annotation associations for this Parameter
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | decreased length | decreased body length | MP:0001258 | ||
| increased length | increased body length | MP:0001257 | |||
| DECREASED | |||||
| ABNORMAL | abnormal body length | MP:0001256 | |||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | |||||
| DECREASED | |||||
| ABNORMAL | decreased thickness | abnormal body size | MP:0003956 | ||
| increased thickness | abnormal body size | MP:0003956 | |||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | abnormal distribution | abnormal adipose tissue distribution | MP:0000013 | ||
| DECREASED | |||||
| ABNORMAL | abnormal adipose tissue distribution | MP:0000013 | |||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | abnormal | abnormal coat/ hair morphology | MP:0000367 | ||
| DECREASED | |||||
| ABNORMAL | abnormal coat/ hair morphology | MP:0000367 | |||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
There are no Basic Ontology Annotation associations for this Parameter
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | abnormal color | abnormal coat/hair pigmentation | MP:0002075 | ||
| DECREASED | |||||
| ABNORMAL | abnormal coat/hair pigmentation | MP:0002075 | |||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | |||||
| DECREASED | |||||
| ABNORMAL | multi-colored | irregular coat pigmentation | MP:0000372 | ||
| spotted | irregular coat pigmentation | MP:0000372 | |||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | absent | alopecia | MP:0000414 | ||
| DECREASED | |||||
| ABNORMAL | |||||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | |||||
| DECREASED | |||||
| ABNORMAL | erect | abnormal coat appearance | MP:0001510 | ||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | patchy | focal hair loss | MP:0000418 | ||
| DECREASED | |||||
| ABNORMAL | focal hair loss | MP:0000418 | |||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | sparse | sparse hair | MP:0000416 | ||
| DECREASED | |||||
| ABNORMAL | sparse hair | MP:0000416 | |||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | flaky | flaky skin | MP:0001195 | ||
| greasy | greasy coat | MP:0003849 | |||
| DECREASED | |||||
| ABNORMAL | abnormal skin condition | MP:0001191 | |||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | matted | matted coat | MP:0003846 | ||
| DECREASED | |||||
| ABNORMAL | matted coat | MP:0003846 | |||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | |||||
| DECREASED | |||||
| ABNORMAL | abnormal color | abnormal coat/hair pigmentation | MP:0002075 | ||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | |||||
| DECREASED | |||||
| ABNORMAL | mono-colored | irregular coat pigmentation | MP:0000372 | ||
| multi-colored | irregular coat pigmentation | MP:0000372 | |||
| spotted | irregular coat pigmentation | MP:0000372 | |||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | |||||
| DECREASED | |||||
| ABNORMAL | absent | alopecia | MP:0000414 | ||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | |||||
| DECREASED | |||||
| ABNORMAL | erect | abnormal coat appearance | MP:0001510 | ||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | |||||
| DECREASED | |||||
| ABNORMAL | patchy | focal hair loss | MP:0000418 | ||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | |||||
| DECREASED | |||||
| ABNORMAL | sparse | sparse hair | MP:0000416 | ||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | |||||
| DECREASED | |||||
| ABNORMAL | flaky | flaky skin | MP:0001195 | ||
| greasy | greasy coat | MP:0003849 | |||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | |||||
| DECREASED | |||||
| ABNORMAL | matted | matted coat | MP:0003846 | ||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | |||||
| DECREASED | |||||
| ABNORMAL | abnormal color | abnormal coat/hair pigmentation | MP:0002075 | ||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | |||||
| DECREASED | |||||
| ABNORMAL | mono-colored | irregular coat pigmentation | MP:0000372 | ||
| multi-colored | irregular coat pigmentation | MP:0000372 | |||
| spotted | irregular coat pigmentation | MP:0000372 | |||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | |||||
| DECREASED | |||||
| ABNORMAL | absent | alopecia | MP:0000414 | ||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | |||||
| DECREASED | |||||
| ABNORMAL | erect | abnormal coat appearance | MP:0001510 | ||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | |||||
| DECREASED | |||||
| ABNORMAL | patchy | focal hair loss | MP:0000418 | ||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | |||||
| DECREASED | |||||
| ABNORMAL | sparse | sparse hair | MP:0000416 | ||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | |||||
| DECREASED | |||||
| ABNORMAL | flaky | flaky skin | MP:0001195 | ||
| greasy | greasy coat | MP:0003849 | |||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | |||||
| DECREASED | |||||
| ABNORMAL | matted | matted coat | MP:0003846 | ||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | |||||
| DECREASED | |||||
| ABNORMAL | abnormal color | abnormal coat/hair pigmentation | MP:0002075 | ||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | |||||
| DECREASED | |||||
| ABNORMAL | mono-colored | irregular coat pigmentation | MP:0000372 | ||
| multi-colored | irregular coat pigmentation | MP:0000372 | |||
| spotted | irregular coat pigmentation | MP:0000372 | |||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | |||||
| DECREASED | |||||
| ABNORMAL | absent | alopecia | MP:0000414 | ||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | |||||
| DECREASED | |||||
| ABNORMAL | erect | abnormal coat appearance | MP:0001510 | ||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | |||||
| DECREASED | |||||
| ABNORMAL | patchy | focal hair loss | MP:0000418 | ||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | |||||
| DECREASED | |||||
| ABNORMAL | sparse | sparse hair | MP:0000416 | ||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | |||||
| DECREASED | |||||
| ABNORMAL | flaky | flaky skin | MP:0001195 | ||
| greasy | greasy coat | MP:0003849 | |||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | |||||
| DECREASED | |||||
| ABNORMAL | matted | matted coat | MP:0003846 | ||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | abnormal | abnormal skin morphology | MP:0002060 | ||
| DECREASED | |||||
| ABNORMAL | abnormal skin morphology | MP:0002060 | |||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
There are no Basic Ontology Annotation associations for this Parameter
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | |||||
| DECREASED | |||||
| ABNORMAL | patchy | abnormal skin condition | MP:0001191 | ||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | scaly | scaly skin | MP:0001192 | ||
| DECREASED | |||||
| ABNORMAL | scaly skin | MP:0001192 | |||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | dry | dry skin | MP:0003853 | ||
| DECREASED | |||||
| ABNORMAL | dry skin | MP:0003853 | |||
| wet | abnormal skin condition | MP:0001191 | |||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | |||||
| DECREASED | |||||
| ABNORMAL | abnormal skin pigmentation | MP:0002095 | |||
| dark | abnormal skin pigmentation | MP:0002095 | |||
| light | abnormal skin pigmentation | MP:0002095 | |||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | |||||
| DECREASED | |||||
| ABNORMAL | abnormal skin pigmentation | MP:0002095 | |||
| colorless | abnormal skin pigmentation | MP:0002095 | |||
| variable color | abnormal skin pigmentation | MP:0002095 | |||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | loose | loose skin | MP:0005421 | ||
| DECREASED | |||||
| ABNORMAL | loose skin | MP:0005421 | |||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | abnormal color | abnormal skin pigmentation | MP:0002095 | ||
| DECREASED | |||||
| ABNORMAL | abnormal skin pigmentation | MP:0002095 | |||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | |||||
| DECREASED | |||||
| ABNORMAL | patchy | abnormal skin condition | MP:0001191 | ||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | |||||
| DECREASED | |||||
| ABNORMAL | scaly | scaly skin | MP:0001192 | ||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | |||||
| DECREASED | |||||
| ABNORMAL | dry | dry skin | MP:0003853 | ||
| wet | abnormal skin condition | MP:0001191 | |||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | |||||
| DECREASED | |||||
| ABNORMAL | dark | abnormal skin condition | MP:0001191 | ||
| light | abnormal skin condition | MP:0001191 | |||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | |||||
| DECREASED | |||||
| ABNORMAL | colorless | abnormal skin pigmentation | MP:0002095 | ||
| variable color | abnormal skin pigmentation | MP:0002095 | |||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | |||||
| DECREASED | |||||
| ABNORMAL | loose | loose skin | MP:0005421 | ||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | |||||
| DECREASED | |||||
| ABNORMAL | abnormal color | abnormal skin pigmentation | MP:0002095 | ||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | |||||
| DECREASED | |||||
| ABNORMAL | bilaterally patchy | abnormal skin condition | MP:0001191 | ||
| left ear skin patchy | abnormal skin condition | MP:0001191 | |||
| right ear skin patchy | abnormal skin condition | MP:0001191 | |||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | |||||
| DECREASED | |||||
| ABNORMAL | bilaterally scaly | scaly skin | MP:0001192 | ||
| left ear skin scaly | scaly skin | MP:0001192 | |||
| right ear skin scaly | scaly skin | MP:0001192 | |||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | |||||
| DECREASED | |||||
| ABNORMAL | bilaterally dry | dry skin | MP:0003853 | ||
| bilaterally wet | abnormal skin condition | MP:0001191 | |||
| left ear skin dry | dry skin | MP:0003853 | |||
| left ear skin wet | abnormal skin condition | MP:0001191 | |||
| right ear skin dry | dry skin | MP:0003853 | |||
| right ear skin wet | abnormal skin condition | MP:0001191 | |||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | |||||
| DECREASED | |||||
| ABNORMAL | bilaterally dark | abnormal skin condition | MP:0001191 | ||
| bilaterally light | abnormal skin condition | MP:0001191 | |||
| left ear skin dark | abnormal skin condition | MP:0001191 | |||
| left ear skin light | abnormal skin condition | MP:0001191 | |||
| right ear skin dark | abnormal skin condition | MP:0001191 | |||
| right ear skin light | abnormal skin condition | MP:0001191 | |||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | |||||
| DECREASED | |||||
| ABNORMAL | bilaterally colorless | abnormal skin pigmentation | MP:0002095 | ||
| bilaterally variable color | abnormal skin pigmentation | MP:0002095 | |||
| left ear skin colorless | abnormal skin pigmentation | MP:0002095 | |||
| left ear skin variable color | abnormal skin pigmentation | MP:0002095 | |||
| right ear skin colorless | abnormal skin pigmentation | MP:0002095 | |||
| right ear skin variable color | abnormal skin pigmentation | MP:0002095 | |||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | |||||
| DECREASED | |||||
| ABNORMAL | bilaterally loose | loose skin | MP:0005421 | ||
| left ear skin loose | loose skin | MP:0005421 | |||
| right ear skin loose | loose skin | MP:0005421 | |||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | |||||
| DECREASED | |||||
| ABNORMAL | bilaterally abnormal color | abnormal skin pigmentation | MP:0002095 | ||
| left ear skin abnormal color | abnormal skin pigmentation | MP:0002095 | |||
| right ear skin abnormal color | abnormal skin pigmentation | MP:0002095 | |||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | |||||
| DECREASED | |||||
| ABNORMAL | bilaterally patchy | abnormal skin condition | MP:0001191 | ||
| left hand skin patchy | abnormal skin condition | MP:0001191 | |||
| right hand skin patchy | abnormal skin condition | MP:0001191 | |||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | |||||
| DECREASED | |||||
| ABNORMAL | bilaterally scaly | scaly skin | MP:0001192 | ||
| left hand skin scaly | scaly skin | MP:0001192 | |||
| right hand skin scaly | scaly skin | MP:0001192 | |||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | |||||
| DECREASED | |||||
| ABNORMAL | bilaterally dry | dry skin | MP:0003853 | ||
| bilaterally wet | abnormal skin condition | MP:0001191 | |||
| left hand skin dry | dry skin | MP:0003853 | |||
| left hand skin wet | abnormal skin condition | MP:0001191 | |||
| right hand skin dry | dry skin | MP:0003853 | |||
| right hand skin wet | abnormal skin condition | MP:0001191 | |||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | |||||
| DECREASED | |||||
| ABNORMAL | bilaterally dark | abnormal skin condition | MP:0001191 | ||
| bilaterally light | abnormal skin condition | MP:0001191 | |||
| left hand skin dark | abnormal skin condition | MP:0001191 | |||
| left hand skin light | abnormal skin condition | MP:0001191 | |||
| right hand skin dark | abnormal skin condition | MP:0001191 | |||
| right hand skin light | abnormal skin condition | MP:0001191 | |||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | |||||
| DECREASED | |||||
| ABNORMAL | bilaterally colorless | abnormal skin pigmentation | MP:0002095 | ||
| bilaterally variable color | abnormal skin pigmentation | MP:0002095 | |||
| left hand skin colorless | abnormal skin pigmentation | MP:0002095 | |||
| left hand skin variable color | abnormal skin pigmentation | MP:0002095 | |||
| right hand skin colorless | abnormal skin pigmentation | MP:0002095 | |||
| right hand skin variable color | abnormal skin pigmentation | MP:0002095 | |||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | |||||
| DECREASED | |||||
| ABNORMAL | bilaterally loose | loose skin | MP:0005421 | ||
| left hand skin loose | loose skin | MP:0005421 | |||
| right hand skin loose | loose skin | MP:0005421 | |||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | |||||
| DECREASED | |||||
| ABNORMAL | bilaterally abnormal color | abnormal skin pigmentation | MP:0002095 | ||
| left hand skin abnormal color | abnormal skin pigmentation | MP:0002095 | |||
| right hand skin abnormal color | abnormal skin pigmentation | MP:0002095 | |||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | |||||
| DECREASED | |||||
| ABNORMAL | bilaterally patchy | abnormal skin condition | MP:0001191 | ||
| left foot skin patchy | abnormal skin condition | MP:0001191 | |||
| right foot skin patchy | abnormal skin condition | MP:0001191 | |||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | |||||
| DECREASED | |||||
| ABNORMAL | bilaterally scaly | scaly skin | MP:0001192 | ||
| left foot skin scaly | scaly skin | MP:0001192 | |||
| right foot skin scaly | scaly skin | MP:0001192 | |||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | |||||
| DECREASED | |||||
| ABNORMAL | bilaterally dry | dry skin | MP:0003853 | ||
| bilaterally wet | abnormal skin condition | MP:0001191 | |||
| left foot skin dry | dry skin | MP:0003853 | |||
| left foot skin wet | abnormal skin condition | MP:0001191 | |||
| right foot skin dry | dry skin | MP:0003853 | |||
| right foot skin wet | abnormal skin condition | MP:0001191 | |||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | |||||
| DECREASED | |||||
| ABNORMAL | bilaterally dark | abnormal skin condition | MP:0001191 | ||
| bilaterally light | abnormal skin condition | MP:0001191 | |||
| left foot skin dark | abnormal skin condition | MP:0001191 | |||
| left foot skin light | abnormal skin condition | MP:0001191 | |||
| right foot skin dark | abnormal skin condition | MP:0001191 | |||
| right foot skin light | abnormal skin condition | MP:0001191 | |||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | |||||
| DECREASED | |||||
| ABNORMAL | bilaterally colorless | abnormal skin pigmentation | MP:0002095 | ||
| bilaterally variable color | abnormal skin pigmentation | MP:0002095 | |||
| left foot skin colorless | abnormal skin pigmentation | MP:0002095 | |||
| left foot skin variable color | abnormal skin pigmentation | MP:0002095 | |||
| right foot skin colorless | abnormal skin pigmentation | MP:0002095 | |||
| right foot skin variable color | abnormal skin pigmentation | MP:0002095 | |||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | |||||
| DECREASED | |||||
| ABNORMAL | bilaterally loose | loose skin | MP:0005421 | ||
| left foot skin loose | loose skin | MP:0005421 | |||
| right foot skin loose | loose skin | MP:0005421 | |||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | |||||
| DECREASED | |||||
| ABNORMAL | bilaterally abnormal color | abnormal skin pigmentation | MP:0002095 | ||
| left foot skin abnormal color | abnormal skin pigmentation | MP:0002095 | |||
| right foot skin abnormal color | abnormal skin pigmentation | MP:0002095 | |||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | |||||
| DECREASED | |||||
| ABNORMAL | patchy | abnormal skin condition | MP:0001191 | ||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | |||||
| DECREASED | |||||
| ABNORMAL | scaly | scaly skin | MP:0001192 | ||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | |||||
| DECREASED | |||||
| ABNORMAL | dry | dry skin | MP:0003853 | ||
| wet | abnormal skin condition | MP:0001191 | |||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | |||||
| DECREASED | |||||
| ABNORMAL | dark | abnormal skin condition | MP:0001191 | ||
| light | abnormal skin condition | MP:0001191 | |||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | |||||
| DECREASED | |||||
| ABNORMAL | colorless | abnormal skin pigmentation | MP:0002095 | ||
| variable color | abnormal skin pigmentation | MP:0002095 | |||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | |||||
| DECREASED | |||||
| ABNORMAL | loose | loose skin | MP:0005421 | ||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | |||||
| DECREASED | |||||
| ABNORMAL | abnormal color | abnormal skin pigmentation | MP:0002095 | ||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | abnormal | abnormal head morphology | MP:0000432 | ||
| DECREASED | |||||
| ABNORMAL | abnormal head morphology | MP:0000432 | |||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
There are no Basic Ontology Annotation associations for this Parameter
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | decreased length | shortened head | MP:0000435 | ||
| DECREASED | |||||
| ABNORMAL | abnormal head morphology | MP:0000432 | |||
| increased length | abnormal head morphology | MP:0000432 | |||
| INFERRED |
There are no Entity-Quality Ontology associations for this Parameter
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | decreased width | narrow head | MP:0003742 | ||
